Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2009/2010 Varsity AA  >   Game Summary

Game Summary
Result Moon 2 at Montour 6
Team Pages
Scheduled 10/26/2009 9:15p Moon
Location ISC Montour
Game Number 8011
Game Type Normal
Game Summary No summary

Player Stats
Montour Players GPGAPtsPtsPGPPGSHGENGPenPIM
Andy Beck 1 0 1 1 1.00 0 0 0 0 0
Josh Castelveter 1 1 1 2 2.00 0 0 0 0 0
Nick Cataldo 1 1 0 1 1.00 0 0 0 0 0
Vince Cataldo MU 1 0 1 1 1.00 0 0 0 0 0
Caleb Ciotti 1 0 1 1 1.00 0 0 0 1 2
Tom Diffendal 1 0 0 0 0.00 0 0 0 0 0
Austin Kronz 1 0 0 0 0.00 0 0 0 0 0
Kurt Kurelis 1 0 1 1 1.00 0 0 0 2 4
John Latta 1 0 0 0 0.00 0 0 0 0 0
Joey Ligouri MU 1 0 0 0 0.00 0 0 0 1 2
Zach Milnarcik 1 0 3 3 3.00 0 0 0 1 2
Nick Randazzo 1 0 0 0 0.00 0 0 0 1 2
Zach Schwartz 1 0 0 0 0.00 0 0 0 0 0
Joey Victorelli MU 1 1 0 1 1.00 0 0 0 0 0
Nick White 1 1 0 1 1.00 0 0 0 0 0
Michael Zagari 1 2 2 4 4.00 1 0 0 0 0
Montour Totals:  16 6 10 16 1 0 0 6 12
Moon Players GPGAPtsPtsPGPPGSHGENGPenPIM
Marco Bartoletta 1 0 0 0 0.00 0 0 0 0 0
Denny Beaulieu 1 0 0 0 0.00 0 0 0 0 0
Andrew Brown 1 0 0 0 0.00 0 0 0 3 6
Brandon Buck 1 0 0 0 0.00 0 0 0 0 0
Alec(Aj) Coleman 1 0 0 0 0.00 0 0 0 0 0
Nigel Crighton 1 1 0 1 1.00 0 0 0 1 2
John(Beau) Danforth 1 0 0 0 0.00 0 0 0 0 0
Alex Gowarek MU 1 0 1 1 1.00 0 0 0 0 0
Nick Grace 1 0 1 1 1.00 0 0 0 2 4
Jake Rosnack 1 1 0 1 1.00 0 0 0 0 0
Brian Schroeder MU 1 0 0 0 0.00 0 0 0 0 0
Austin Siebert MU 1 0 0 0 0.00 0 0 0 0 0
Brandon Smitsky 1 0 0 0 0.00 0 0 0 0 0
Moon Totals:  13 2 2 4 0 0 0 6 12

Goalie Stats
Montour Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Jim Brutt MUG 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Matt Penz 1 W 45 29 27 2 0 2.000 0.931 0 0 0
Nathan Thomas MUG 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Montour Totals:  3   45 29 27 2 0 0 0 0
Moon Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Andy Grace 1 L 40 32 27 5 0 5.625 0.844 0 0 0
Eric Owens 1 ND 5 2 1 1 0 9.000 0.500 0 0 0
Moon Totals:  2   45 34 28 6 0 0 0 0