Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2009/2010 Varsity Open  >   Game Summary

Game Summary
Result Ligonier Valley 3 at Hollidaysburg 7
Team Pages
Scheduled 11/23/2009 7:00p Ligonier Valley
Location GI Hollidaysburg
Game Number 2058
Game Type Normal
Game Summary No summary

Player Stats
Hollidaysburg Players GPGAPtsPtsPGPPGSHGENGPenPIM
Christopher Baker 1 1 1 2 2.00 0 0 0 0 0
Derek Baser 1 0 0 0 0.00 0 0 0 1 2
Trey Cochran 1 0 1 1 1.00 0 0 0 1 2
Scott Cohen 1 0 0 0 0.00 0 0 0 0 0
Jeff Donovan 1 0 1 1 1.00 0 0 0 2 4
Brent Heaton MU 1 0 0 0 0.00 0 0 0 0 0
Jake Jones 1 2 1 3 3.00 1 0 0 1 2
Sam Lafferty 1 2 1 3 3.00 0 0 0 0 0
Macky Power MU 1 1 1 2 2.00 0 0 0 0 0
Nathan Reid 1 1 0 1 1.00 0 0 0 1 2
Alex Robertson 1 0 2 2 2.00 0 0 0 0 0
John Romeo Jr. 1 0 0 0 0.00 0 0 0 2 4
Alex Satkunas 1 0 0 0 0.00 0 0 0 0 0
Joel Schocker 1 0 0 0 0.00 0 0 0 0 0
Tanner Sidehammer 1 0 0 0 0.00 0 0 0 0 0
Josh Stell 1 0 0 0 0.00 0 0 0 0 0
Zachary Sykes 1 0 0 0 0.00 0 0 0 0 0
Hollidaysburg Totals:  17 7 8 15 1 0 0 8 16
Ligonier Valley Players GPGAPtsPtsPGPPGSHGENGPenPIM
Jacob Allison 1 0 0 0 0.00 0 0 0 1 2
Morgan Becer 1 0 0 0 0.00 0 0 0 0 0
Eric Bucklen 1 0 0 0 0.00 0 0 0 0 0
Brent Cairns 1 0 1 1 1.00 0 0 0 0 0
Cameron Custer 1 0 0 0 0.00 0 0 0 0 0
Jonathan Finger 1 0 0 0 0.00 0 0 0 0 0
Douglas Fox 1 0 0 0 0.00 0 0 0 2 4
Mitchell Fox 1 0 0 0 0.00 0 0 0 0 0
Taylor Grimm 1 0 1 1 1.00 0 0 0 1 2
Alexander Knupp 1 3 0 3 3.00 0 0 0 1 2
Lucas Knupp 1 0 0 0 0.00 0 0 0 0 0
Mark Kradel 1 0 1 1 1.00 0 0 0 2 4
Dace Ludwig 1 0 2 2 2.00 0 0 0 0 0
Curtis Markosky 1 0 0 0 0.00 0 0 0 0 0
Kevin Mclaughlin 1 0 0 0 0.00 0 0 0 0 0
Nolan Turcheck 1 0 0 0 0.00 0 0 0 0 0
Ligonier Valley Totals:  16 3 5 8 0 0 0 7 14

Goalie Stats
Hollidaysburg Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Matt Gregory MUG 1 W 45 23 20 3 0 3.000 0.870 0 0 0
Bryan Wilk 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Hollidaysburg Totals:  2   45 23 20 3 0 0 0 0
Ligonier Valley Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Matthew Erlichman 1 L 45 36 29 7 0 7.000 0.806 0 0 0