Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2009/2010 Varsity Open  >   Game Summary

Game Summary
Result Carrick 2 at Ringgold 8
Team Pages
Scheduled 10/26/2009 9:10p Carrick
Location RIG Ringgold
Game Number 2013
Game Type Normal
Game Summary No summary

Player Stats
Carrick Players GPGAPtsPtsPGPPGSHGENGPenPIM
Jimmy Ancell 1 0 0 0 0.00 0 0 0 0 0
Bob Bowen MU 1 0 0 0 0.00 0 0 0 0 0
Jeff Doht MU 1 0 0 0 0.00 0 0 0 0 0
Shawncey Holzapfel 1 0 0 0 0.00 0 0 0 1 2
Dave Kaercher 1 0 1 1 1.00 0 0 0 1 2
Aaron Kass 1 0 0 0 0.00 0 0 0 0 0
Josh Kowalecki 1 0 0 0 0.00 0 0 0 1 2
Jon Larkin 1 1 0 1 1.00 0 0 0 0 0
Ryan Maurice 1 0 0 0 0.00 0 0 0 0 0
Gino Morena MU 1 0 0 0 0.00 0 0 0 0 0
Matt Retsch 1 1 0 1 1.00 0 0 0 4 24
Joe Shamlin 1 0 1 1 1.00 0 0 0 1 2
Carrick Totals:  12 2 2 4 0 0 0 8 32
Ringgold Players GPGAPtsPtsPGPPGSHGENGPenPIM
Kevin Claybaugh 1 1 2 3 3.00 0 0 0 1 2
Eli Duda 1 0 0 0 0.00 0 0 0 0 0
Matthew Frantz 1 0 2 2 2.00 0 0 0 2 4
Ryan Henderson 1 0 0 0 0.00 0 0 0 2 12
Jesse Hess 1 0 1 1 1.00 0 0 0 0 0
Tanner Kefover 1 2 2 4 4.00 0 0 0 1 2
Kenneth Lindley 1 1 0 1 1.00 0 0 0 0 0
Kevin Lui 1 0 0 0 0.00 0 0 0 0 0
Nicholas Scabilloni 1 1 1 2 2.00 1 0 0 1 2
Bobby Sokol 1 3 2 5 5.00 0 0 0 0 0
William Sutyak 1 0 1 1 1.00 0 0 0 0 0
Evan Yanketis 1 0 0 0 0.00 0 0 0 0 0
Dustin Zimmerman 1 0 1 1 1.00 0 0 0 0 0
Ringgold Totals:  13 8 12 20 1 0 0 7 22

Goalie Stats
Carrick Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Josh Brown MUG 1 L 21 22 15 7 0 15.000 0.682 0 0 0
Keith Goralzick 1 ND 25 12 11 1 0 1.800 0.917 0 0 0
Carrick Totals:  2   46 34 26 8 0 0 0 0
Ringgold Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Cody Kuhel 1 ND 11 3 3 0 0 0.000 1.000 0 0 0
Tyler Mains 1 W 34 25 23 2 0 2.647 0.920 0 0 0
Ringgold Totals:  2   45 28 26 2 0 0 0 0