Sportability
(this is a closed league - please view Related Leagues)

SCAHA  >   2008/2009 Mite B  >   Game Summary

Game Summary
Result Express 2 at Jr. Ducks 4
Team Pages
Scheduled 11/16/2008 10:30a Express
Location Anaheim ICE Jr. Ducks
Game Type Normal
Game Summary No summary

Player Stats
Express Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Nicolas Arp 1 1 0 1 1.00 0 0 0 0     0 0 0
Ashlyne Beshid 1 0 1 1 1.00 0 0 0 0     0 0 0
Luke Boss 1 0 0 0 0.00 0 0 0 0     0 0 0
Noah Brune 1 0 0 0 0.00 0 0 0 0     0 0 0
Easton Easterson 1 0 1 1 1.00 0 0 0 0     0 0 0
Eric Easterson 1 0 0 0 0.00 0 0 0 0     0 0 0
Zach Garner 1 0 0 0 0.00 0 0 0 0     0 0 0
Lawrence Levasseur 1 0 0 0 0.00 0 0 0 0     0 0 0
Neil Liberotti 1 0 0 0 0.00 0 0 0 0     0 0 0
Collin Madrid 1 0 1 1 1.00 0 0 0 0     0 0 0
Kevin Schreiber 1 0 0 0 0.00 0 0 0 0     0 0 0
Tyler Shea 1 0 0 0 0.00 0 0 0 0     0 0 0
Riley Silos 1 1 0 1 1.00 0 1 0 0     0 0 0
Derian Theberge 1 0 0 0 0.00 0 0 0 0     0 0 0
Mark Theberge 1 0 0 0 0.00 0 0 0 0     0 0 0
Marian (Evan) Wise 1 0 0 0 0.00 0 0 0 0     0 0 0
Express Totals:  16 2 3 5 0 1 0 0 0 0 0 0 0
Jr. Ducks Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Gabe Ari 1 0 1 1 1.00 0 0 0 0     0 0 0
Jacob Baba 1 0 0 0 0.00 0 0 0 0     0 0 0
Isaiah Bennett 1 0 0 0 0.00 0 0 0 0     1 2 0
Justin Camba 1 0 0 0 0.00 0 0 0 0     0 0 0
Kameron Christi 1 0 0 0 0.00 0 0 0 0     2 4 0
Joseph Cianfrani 1 0 0 0 0.00 0 0 0 0     0 0 0
Jordan Eisenmann 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Fischer 1 0 0 0 0.00 0 0 0 0     0 0 0
Patrick Fitzgerald 1 0 1 1 1.00 0 0 0 0     0 0 0
Berkley Hoagland 1 0 0 0 0.00 0 0 0 0     0 0 0
Jacob Lesnick 1 1 1 2 2.00 0 0 0 0     0 0 0
Adam Libertoski 1 0 0 0 0.00 0 0 0 0     0 0 0
Dominic Libertoski 1 0 0 0 0.00 0 0 0 0     0 0 0
Joseph Nicolai 1 1 0 1 1.00 0 0 0 0     1 2 0
Matthew Odom 1 1 2 3 3.00 0 0 0 0     0 0 0
Leevi Selanne 1 0 0 0 0.00 0 0 0 0     0 0 0
Alex Villa 1 1 1 2 2.00 0 0 0 0     0 0 0
Jr. Ducks Totals:  17 4 6 10 0 0 0 0 0 0 4 8 0

Goalie Stats
Express Goalies GPMinShotsSavesGAGAASv%SO
Neil Liberotti 1 36 15 11 4 5.000 0.733 0
Jr. Ducks Goalies GPMinShotsSavesGAGAASv%SO
Jordan Eisenmann 1 36 23 21 2 2.500 0.913 0