Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2008/2009 Blue  >   Game Summary

Game Summary
Result Kenston 4 at Solon 3
Team Pages
Scheduled 12/14/2008 5:00p Kenston
Location Gilmour R1 Solon
Game Type Normal
Game Summary No summary

Player Stats
Kenston Players GPPtsGAPenPIMSusp
Colton Deeter 1 2 0 2 3 14 1
Riley Deeter 1 0 0 0 0 0 0
Scott Donnellon 1 0 0 0 1 2 0
Mickey Isakoff 1 0 0 0 0 0 0
Alex Jeffers 1 0 0 0 0 0 0
Will Johnson 1 0 0 0 0 0 0
Zach Kinney 1 0 0 0 4 16 0
Nick Levine 1 2 1 1 0 0 0
Patrick Lyons 1 0 0 0 1 2 0
Alec Mangan 1 0 0 0 0 0 0
Jordan Manke 1 0 0 0 0 0 0
Doug Revak 1 0 0 0 0 0 0
Greg Revak 1 2 1 1 0 0 0
Anthony Santo 1 0 0 0 0 0 0
Austin Secolic 1 0 0 0 0 0 0
Kyle Weemhoff 1 0 0 0 1 2 0
Kyle Weninger 1 3 2 1 1 2 0
Chris White 1 0 0 0 0 0 0
Kenston Totals:  18 9 4 5 11 38 1
Solon Players GPPtsGAPenPIMSusp
Sam Camiener 1 0 0 0 0 0 0
David De Roia 1 0 0 0 0 0 0
Colin Hammond 1 1 0 1 0 0 0
Gordie Hammond 1 0 0 0 1 2 0
John Hannah 1 2 1 1 1 2 0
Matt Hudzinski 1 2 2 0 0 0 0
Cory Jeziorski 1 0 0 0 0 0 0
Willie Keane 1 0 0 0 0 0 0
Alex Kuneiga 1 0 0 0 1 2 0
Nate Lapin 1 0 0 0 0 0 0
Austin Le Clair 1 0 0 0 0 0 0
Joe Littman 1 0 0 0 2 4 0
Jordan Manias 1 1 0 1 0 0 0
Jeremy Myeroff 1 0 0 0 0 0 0
Nick Papa 1 0 0 0 2 12 0
Karl Pierce 1 0 0 0 0 0 0
Tom Shaughnessy 1 0 0 0 0 0 0
Ryan Wolsky 1 0 0 0 0 0 0
Solon Totals:  18 6 3 3 7 22 0

Goalie Stats
Kenston Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Doug Revak 1 45 23 20 3 3.000 0.870 1 2 0 W
Solon Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Jesse Denick 1 45 21 17 4 4.000 0.810 0 0 0 L