Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2008/2009 Blue  >   Game Summary

Game Summary
Result Kenston 1 at Chagrin Falls 3
Team Pages
Scheduled 12/7/2008 7:40p Kenston
Location The Pond Chagrin Falls
Game Type Normal
Game Summary No summary

Player Stats
Chagrin Falls Players GPPtsGAPenPIMSusp
Joey Binder 1 1 0 1 1 2 0
Rob Borden 1 0 0 0 0 0 0
Scott Campbell 1 1 1 0 1 2 0
Taylor Derbyshire 1 1 1 0 2 4 0
Steve Epprecht 1 0 0 0 0 0 0
Kevin Hamori 1 1 0 1 2 5 1
Peter Kampf 1 0 0 0 0 0 0
Christian Lange 1 0 0 0 0 0 0
Bryce Lunde 1 0 0 0 0 0 0
Zach Lunde 1 0 0 0 0 0 0
Cam McLellan 1 0 0 0 0 0 0
Alastair Mitchell 1 1 0 1 1 2 0
Callum Mitchell 1 0 0 0 0 0 0
Mack Myers 1 0 0 0 0 0 0
Peter Noble 1 2 1 1 1 2 0
Matt OHearn 1 1 0 1 0 0 0
Kyle Relyea 1 0 0 0 0 0 0
Chagrin Falls Totals:  17 8 3 5 8 17 1
Kenston Players GPPtsGAPenPIMSusp
Colton Deeter 1 0 0 0 2 4 0
Riley Deeter 1 0 0 0 0 0 0
Scott Donnellon 1 0 0 0 0 0 0
Mickey Isakoff 1 0 0 0 0 0 0
Will Johnson 1 0 0 0 0 0 0
Zach Kinney 1 0 0 0 0 0 0
Nick Levine 1 1 0 1 0 0 0
Patrick Lyons 1 0 0 0 0 0 0
Alec Mangan 1 0 0 0 1 2 0
Jordan Manke 1 0 0 0 0 0 0
Greg Revak 1 0 0 0 2 12 0
Anthony Santo 1 0 0 0 0 0 0
Kyle Weemhoff 1 0 0 0 2 4 0
Kyle Weninger 1 1 1 0 0 0 0
Chris White 1 0 0 0 0 0 0
Kenston Totals:  15 2 1 1 7 22 0

Goalie Stats
Chagrin Falls Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Cam McLellan 1 45 30 29 1 1.000 0.967 0 0 0 W
Kenston Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Doug Revak 1 45 38 35 3 3.000 0.921 0 0 0 L