Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2008/2009 Blue  >   Game Summary

Game Summary
Result NDCL 6 at Orange 0
Team Pages
Scheduled 12/5/2008 8:40p NDCL
Location The Pond Orange
Game Type Normal
Game Summary No summary

Player Stats
NDCL Players GPPtsGAPenPIMSusp
Chris Anderson 1 2 2 0 0 0 0
Jon Anderson 1 0 0 0 3 6 0
Tim Anderson 1 0 0 0 0 0 0
Brad Corrao 1 2 1 1 0 0 0
Ryan Dodds 1 0 0 0 0 0 0
Justin Hawley 1 1 0 1 0 0 0
Tyler Lestock 1 2 1 1 0 0 0
Kevin Mastalski 1 1 0 1 0 0 0
Sean Murphy 1 1 0 1 0 0 0
Ryan ODonnell 1 0 0 0 0 0 0
Mitchell Passalacqua 1 0 0 0 0 0 0
Charles Pearce 1 0 0 0 0 0 0
Chris Pona 1 1 0 1 1 2 0
Chuck Pona 1 0 0 0 0 0 0
Mike Stacho 1 2 1 1 0 0 0
Ryan Walczak 1 2 1 1 3 6 0
NDCL Totals:  16 14 6 8 7 14 0
Orange Players GPPtsGAPenPIMSusp
Cyrus Apanius 1 0 0 0 0 0 0
Sam Bell 1 0 0 0 2 4 0
Bobby Bodner 1 0 0 0 0 0 0
Terrence Cornelison 1 0 0 0 0 0 0
Nate Jones 1 0 0 0 0 0 0
Brian Joseph 1 0 0 0 0 0 0
Brent Lieberman 1 0 0 0 0 0 0
Tyler Margolis 1 0 0 0 1 2 0
Kevin Orien 1 0 0 0 0 0 0
Michael Orlando 1 0 0 0 0 0 0
Ben Peleg 1 0 0 0 0 0 0
Tal Peleg 1 0 0 0 0 0 0
Roman Petrosyan 1 0 0 0 0 0 0
Scott Piro 1 0 0 0 0 0 0
Jordan Resnick 1 0 0 0 0 0 0
Justin Richman 1 0 0 0 0 0 0
Zach Rothstein 1 0 0 0 0 0 0
George Shapiro 1 0 0 0 1 2 0
Peter Shapiro 1 0 0 0 0 0 0
Orange Totals:  19 0 0 0 4 8 0

Goalie Stats
NDCL Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Ryan ODonnell 1 45 26 26 0 0.000 1.000 0 0 1 W
Orange Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Jordan Resnick 1 45 28 22 6 6.000 0.786 0 0 0 L