Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2008/2009 Varsity Open  >   Game Summary

Game Summary
Result Greater Johnstown 2 at Ford City 5
Team Pages
Scheduled 2/5/2009 6:15p Greater Johnstown
Location BEL Ford City
Game Number 2178
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Ford City Players GPGAPtsPtsPGPPGSHGENGPenPIM
Cody Adams 1 0 0 0 0.00 0 0 0 0 0
Bench Bench 1 0 0 0 0.00 0 0 0 1 2
Cameron Coccia 1 0 1 1 1.00 0 0 0 0 0
Jonathan Dilick 1 0 0 0 0.00 0 0 0 0 0
RC Double 1 0 2 2 2.00 0 0 0 0 0
Ian Ferguson 1 2 1 3 3.00 1 0 0 0 0
Alex Gladysiewski 1 0 0 0 0.00 0 0 0 1 2
David Lowry 1 0 1 1 1.00 0 0 0 0 0
Tanner Master 1 2 1 3 3.00 1 0 0 3 6
Colton Porter 1 0 0 0 0.00 0 0 0 0 0
Cody ReesemanMU 1 0 0 0 0.00 0 0 0 2 4
Jeremiah Rowe MU 1 0 0 0 0.00 0 0 0 0 0
Benjamin Shaeffer 1 0 0 0 0.00 0 0 0 0 0
Bryan Spangler 1 0 1 1 1.00 0 0 0 0 0
Kevin Valasek MU 1 1 1 2 2.00 0 0 0 1 2
Luke Verner 1 0 0 0 0.00 0 0 0 0 0
Patrick Wellner 1 0 0 0 0.00 0 0 0 0 0
Ford City Totals:  17 5 8 13 2 0 0 8 16
Greater Johnstown Players GPGAPtsPtsPGPPGSHGENGPenPIM
Derek Grove 1 1 0 1 1.00 1 0 0 0 0
Zachary Henry 1 0 0 0 0.00 0 0 0 0 0
Luke Kmett MU 1 0 0 0 0.00 0 0 0 1 2
Jonathon Maurizio 1 0 1 1 1.00 0 0 0 1 2
Benjamin Mayer 1 0 0 0 0.00 0 0 0 1 2
Richard Montgomery 1 0 0 0 0.00 0 0 0 2 4
Ben Pearce 1 0 1 1 1.00 0 0 0 1 2
Jessie Sloan MU 1 0 0 0 0.00 0 0 0 0 0
Daniel Smith 1 0 0 0 0.00 0 0 0 0 0
Mason Stachowski 1 0 0 0 0.00 0 0 0 1 2
Forest Watkins 1 0 0 0 0.00 0 0 0 0 0
Tess Weaver 1 0 0 0 0.00 0 0 0 0 0
Travis Weaver 1 0 1 1 1.00 0 0 0 0 0
Ken Wingard MU 1 1 0 1 1.00 1 0 0 0 0
Andrew Zajdel MU 1 0 0 0 0.00 0 0 0 0 0
Greater Johnstown Totals:  15 2 3 5 2 0 0 7 14

Goalie Stats
Ford City Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Evan Chekanski MUG 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Justin ODonnell 1 W 45 13 11 2 0 2.000 0.846 0 0 0
Ford City Totals:  2   45 13 11 2 0 0 0 0
Greater Johnstown Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
David Dunkleberger 1 L 45 56 51 5 0 5.000 0.911 0 0 0