Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2008/2009 Varsity Open  >   Game Summary

Game Summary
Result Blackhawk 7 at Carrick 3
Team Pages
Scheduled 1/15/2009 8:40p Blackhawk
Location ICCS Carrick
Game Number 2141
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Blackhawk Players GPGAPtsPtsPGPPGSHGENGPenPIM
Kenneth Csurilla 1 1 0 1 1.00 0 0 0 0 0
Kevin Geehan 1 0 1 1 1.00 0 0 0 0 0
Michael Graw 1 0 0 0 0.00 0 0 0 0 0
Thomas Graw 1 2 1 3 3.00 1 0 0 3 14
Christopher Levato 1 2 1 3 3.00 1 0 0 1 2
Lacey Mccuean 1 0 0 0 0.00 0 0 0 0 0
Tyler Pico 1 0 0 0 0.00 0 0 0 0 0
Randy Rowe 1 1 0 1 1.00 0 0 0 1 2
Caley Suehr 1 0 0 0 0.00 0 0 0 1 2
Garrett Swanson 1 0 1 1 1.00 0 0 0 0 0
Eric Tkacik 1 1 2 3 3.00 0 0 0 1 2
Nicholas Withrow 1 0 1 1 1.00 0 0 0 0 0
Mark Wylie 1 0 0 0 0.00 0 0 0 0 0
Blackhawk Totals:  13 7 7 14 2 0 0 7 22
Carrick Players GPGAPtsPtsPGPPGSHGENGPenPIM
Jimmy Ancell 1 0 2 2 2.00 0 0 0 0 0
Anthony Comport 1 0 0 0 0.00 0 0 0 0 0
Mitch Faust 1 1 1 2 2.00 0 0 0 2 12
Shawncey Holzapfel 1 0 0 0 0.00 0 0 0 1 2
Dave Kaercher 1 1 0 1 1.00 0 0 0 0 0
Aaron Kass 1 0 0 0 0.00 0 0 0 0 0
Joshua Kowalecki 1 0 0 0 0.00 0 0 0 1 2
Matt Retsch 1 1 0 1 1.00 0 0 0 0 0
Alex Robinson 1 0 0 0 0.00 0 0 0 1 2
Joseph Shamlin 1 0 0 0 0.00 0 0 0 0 0
Bradley Talak 1 0 0 0 0.00 0 0 0 0 0
Carrick Totals:  11 3 3 6 0 0 0 5 18

Goalie Stats
Blackhawk Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Nicholas Adams 1 ND 91 3 2 1 0 0.495 0.667 0 0 0
Ryan Rimbey 1 W 42 26 24 2 0 2.143 0.923 0 0 0
Blackhawk Totals:  2   133 29 26 3 0 0 0 0
Carrick Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Joshua Brown 1 ND 24 19 17 2 0 3.750 0.895 0 0 0
Richard Veitch 1 L 21 14 9 5 0 10.714 0.643 0 0 0
Carrick Totals:  2   45 33 26 7 0 0 0 0