Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2008/2009 Varsity Open  >   Game Summary

Game Summary
Result Blackhawk 9 at Beaver Area 0
Team Pages
Scheduled 12/18/2008 8:45p Blackhawk
Location BVR Beaver Area
Game Number 2099
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Beaver Area Players GPGAPtsPtsPGPPGSHGENGPenPIM
Jeffery Bluedorn 1 0 0 0 0.00 0 0 0 0 0
Max Bodrie 1 0 0 0 0.00 0 0 0 0 0
Ian Bralkowski 1 0 0 0 0.00 0 0 0 0 0
Jon Brauch 1 0 0 0 0.00 0 0 0 2 4
Brandon Detore 1 0 0 0 0.00 0 0 0 0 0
Jim Jenkins MU 1 0 0 0 0.00 0 0 0 1 2
Matthew Larue 1 0 0 0 0.00 0 0 0 0 0
Christopher Lloyd 1 0 0 0 0.00 0 0 0 2 4
Logan Loncar MU 1 0 0 0 0.00 0 0 0 0 0
Zach Mcmillen 1 0 0 0 0.00 0 0 0 1 2
Jeremy Mcnutt 1 0 0 0 0.00 0 0 0 0 0
Seth Peters 1 0 0 0 0.00 0 0 0 0 0
James Rought 1 0 0 0 0.00 0 0 0 0 0
Gabriel Shotton 1 0 0 0 0.00 0 0 0 0 0
Ryan Tatko 1 0 0 0 0.00 0 0 0 0 0
Benjamin Zorich MU 1 0 0 0 0.00 0 0 0 0 0
Beaver Area Totals:  16 0 0 0 0 0 0 6 12
Blackhawk Players GPGAPtsPtsPGPPGSHGENGPenPIM
Nicholas Adams 1 0 0 0 0.00 0 0 0 0 0
Kenneth Csurilla 1 0 0 0 0.00 0 0 0 0 0
Kevin Geehan 1 1 0 1 1.00 0 0 0 0 0
Michael Graw 1 0 0 0 0.00 0 0 0 0 0
Thomas Graw 1 2 1 3 3.00 1 0 0 3 6
Matthew Greiner 1 0 2 2 2.00 0 0 0 0 0
Drake Gussenhofen 1 0 0 0 0.00 0 0 0 0 0
Christopher Levato 1 3 1 4 4.00 0 1 0 1 2
Lacey Mccuean 1 0 0 0 0.00 0 0 0 0 0
Tyler Pico 1 0 0 0 0.00 0 0 0 0 0
Randy Rowe 1 1 0 1 1.00 0 0 0 1 2
Tyler Starn 1 1 1 2 2.00 0 0 0 1 2
Caley Suehr 1 0 1 1 1.00 0 0 0 0 0
Garrett Swanson 1 0 2 2 2.00 0 0 0 0 0
Eric Tkacik 1 1 0 1 1.00 0 0 0 1 2
Nicholas Withrow 1 0 2 2 2.00 0 0 0 1 2
Mark Wylie 1 0 0 0 0.00 0 0 0 1 2
Blackhawk Totals:  17 9 10 19 1 1 0 9 18

Goalie Stats
Beaver Area Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Albert Torrence 1 L 45 40 31 9 0 9.000 0.775 0 0 0
Blackhawk Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Ryan Rimbey 1 W 45 15 15 0 0 0.000 1.000 1 0 0