Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2008/2009 Varsity Open  >   Game Summary

Game Summary
Result Hempfield 4 at Ford City 5
Team Pages
Scheduled 11/20/2008 8:15p Hempfield
Location BEL Ford City
Game Number 2058
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Ford City Players GPGAPtsPtsPGPPGSHGENGPenPIM
Cody Adams 1 0 0 0 0.00 0 0 0 0 0
Cameron Coccia 1 1 0 1 1.00 0 0 0 0 0
Jonathan Dilick 1 0 0 0 0.00 0 0 0 0 0
Domenic Disanti 1 0 0 0 0.00 0 0 0 0 0
RC Double 1 1 1 2 2.00 0 0 0 0 0
Ian Ferguson 1 1 1 2 2.00 0 0 0 2 4
Alex Gladysiewski 1 0 1 1 1.00 0 0 0 0 0
David Lowry 1 1 1 2 2.00 1 0 0 0 0
Tanner Master 1 1 1 2 2.00 1 0 0 3 14
Colton Porter 1 0 1 1 1.00 0 0 0 0 0
Jeremiah Rowe MU 1 0 0 0 0.00 0 0 0 0 0
Benjamin Shaeffer 1 0 0 0 0.00 0 0 0 0 0
Eli Smith 1 0 0 0 0.00 0 0 0 0 0
Bryan Spangler 1 0 0 0 0.00 0 0 0 0 0
Kevin Valasek MU 1 0 0 0 0.00 0 0 0 0 0
Luke Verner 1 0 0 0 0.00 0 0 0 0 0
Patrick Wellner 1 0 0 0 0.00 0 0 0 0 0
Ford City Totals:  17 5 6 11 2 0 0 5 18
Hempfield Players GPGAPtsPtsPGPPGSHGENGPenPIM
Sean Colligan 1 0 0 0 0.00 0 0 0 0 0
Michael Dupilka 1 1 0 1 1.00 1 0 0 1 2
Ryan Fisher 1 0 0 0 0.00 0 0 0 1 2
Nathan Herrle MU 1 0 0 0 0.00 0 0 0 0 0
Jarrod Huska 1 1 1 2 2.00 0 0 0 1 2
Michael Kalafsky 1 0 0 0 0.00 0 0 0 1 2
John Kemerer 1 0 0 0 0.00 0 0 0 0 0
Andrew Kollar 1 0 0 0 0.00 0 0 0 1 2
Ryan Kopcho 1 0 0 0 0.00 0 0 0 0 0
Clay Plyer MU 1 0 1 1 1.00 0 0 0 0 0
Kyle Rosendale 1 1 1 2 2.00 0 0 0 1 2
Thomas Simkovic 1 0 1 1 1.00 0 0 0 0 0
Zane Stout 1 1 0 1 1.00 0 0 0 0 0
Austin Williams MU 1 0 1 1 1.00 0 0 0 0 0
Hempfield Totals:  14 4 5 9 1 0 0 6 12

Goalie Stats
Ford City Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Evan Chekanski MUG 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Justin ODonnell 1 W 45 29 25 4 0 4.000 0.862 0 0 0
Ford City Totals:  2   45 29 25 4 0 0 0 0
Hempfield Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Victor Nichols 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Adam Peters 1 L 45 42 37 5 1 5.000 0.881 0 0 0
Hempfield Totals:  2   45 42 37 5 1 0 0 0