Sportability
(this is a closed league - please view Related Leagues)

Polar Ice-Chandler  >   Intermediate Fall/Winter 2001  >   Game Summary

Game Summary
Result RB RAPTORS 1 at OUTBACK 6
Team Pages
Scheduled 10/9/2001 10:10p RB RAPTORS
Location Chandler South OUTBACK
Game Type Normal
Game Summary No summary

Player Stats
OUTBACK Players GPPtsGAHatPMkrPtsPGPenPIMGWG
Dave Fix 1 2 2 0     2.00 0 0 1
Josh Hannon 1 2 0 2     2.00 2 4 0
Paul Hodgins 1 1 0 1     1.00 0 0 0
Jerry Johnson 1 2 0 2     2.00 0 0 0
Bob Lowe 1 0 0 0     0.00 0 0 0
Cameron MacDonald 1 0 0 0     0.00 1 2 0
Craig Mortimer 1 1 1 0     1.00 0 0 0
Aaron Scribner 1 0 0 0     0.00 0 0 0
Gary Swanson 1 0 0 0     0.00 0 0 0
Chris Tormala 1 3 2 1     3.00 0 0 0
Eric Tormala 1 0 0 0     0.00 0 0 0
Pat Weaver 1 1 0 1     1.00 0 0 0
Dave Winquist 1 1 1 0     1.00 0 0 0
OUTBACK Totals:  13 13 6 7 0 0 3 6 1
RB RAPTORS Players GPPtsGAHatPMkrPtsPGPenPIMGWG
Aaron Anderson 1 1 1 0     1.00 0 0 0
Matt Barrick 1 0 0 0     0.00 0 0 0
Stephen Beaudoin 1 0 0 0     0.00 0 0 0
Mike Coyer 1 0 0 0     0.00 0 0 0
Kevin Gambill 1 0 0 0     0.00 0 0 0
Tim Hedquist 1 0 0 0     0.00 1 2 0
Erik Holmgren - Rep 1 0 0 0     0.00 0 0 0
Tim Keefe 1 0 0 0     0.00 0 0 0
Eric Oldenburg 1 1 0 1     1.00 2 4 0
Mike Powell 1 0 0 0     0.00 0 0 0
RB RAPTORS Totals:  10 2 1 1 0 0 3 6 0

Goalie Stats
OUTBACK Goalies GPResultShotsSavesSv%GAMinPenPIMAGAASO
No Goalie 1 W 1 0 0.000 1 45 0 0 0 1.000 0
RB RAPTORS Goalies GPResultShotsSavesSv%GAMinPenPIMAGAASO
Jason Cook - G 1 L 47 41 0.872 6 45 0 0 0 6.000 0