Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2007/2008 Red  >   Game Summary

Game Summary
Result St. Edward 2 at University School 5
Team Pages
Scheduled 12/15/2007 3:10p St. Edward
Location The Pond University School
Game Type Normal
Game Summary No summary

Player Stats
St. Edward Players GPGAPtsPenPIMSusp
Cody Bilak 1 0 0 0 1 2 0
Michael Braun 1 0 0 0 0 0 0
Vinny Buttitta 1 0 1 1 0 0 0
Brett Carter 1 0 0 0 0 0 0
Steve Caruso 1 0 0 0 0 0 0
TJ Colvin 1 0 0 0 0 0 0
Greg Davis 1 0 0 0 0 0 0
Ryan Dorenkott 1 0 0 0 0 0 0
Zander Dover 1 0 0 0 2 4 0
Sean Finzer 1 0 0 0 0 0 0
J.C. Froelich 1 0 0 0 0 0 0
Danny Geiger 1 1 0 1 0 0 0
Robbie Ginsburg 1 0 0 0 0 0 0
Alex Hanko 1 0 0 0 2 4 0
Danny Jech 1 0 0 0 2 12 1
Kyle Kidd 1 0 0 0 0 0 0
Ross Kivett 1 0 1 1 0 0 0
Michael Mackie-Kwist 1 0 0 0 0 0 0
Michael Martin 1 0 0 0 0 0 0
Dom Mauer 1 0 0 0 0 0 0
Alex Novack 1 0 1 1 2 4 0
Riley ONeill 1 0 0 0 0 0 0
Ryan Peyton 1 0 0 0 0 0 0
John Plagens 1 0 0 0 0 0 0
Jimmy Sefchik 1 0 0 0 0 0 0
Ryan Seibolt 1 1 0 1 0 0 0
Pat Shannon 1 0 0 0 0 0 0
Mark Tuleta 1 0 0 0 0 0 0
Chris Waite 1 0 0 0 0 0 0
St. Edward Totals:  29 2 3 5 9 26 1
University School Players GPGAPtsPenPIMSusp
Alex Barrett 1 0 0 0 1 2 0
Trace Althans 1 0 0 0 0 0 0
Yule Baron 1 0 0 0 0 0 0
Michael Chilcote 1 2 1 3 2 4 0
Charlie Clark 1 1 0 1 0 0 0
Alex Corno 1 0 1 1 0 0 0
Matt DeGulis 1 0 0 0 0 0 0
Andy Gerow 1 0 0 0 0 0 0
Tommy Goetz 1 0 0 0 1 2 0
Andy Neff 1 1 0 1 0 0 0
Jamie Regan 1 0 0 0 0 0 0
Ian Robertson 1 0 1 1 0 0 0
John Ryder 1 0 1 1 1 2 0
Kevin Ryder 1 0 2 2 0 0 0
Pat Shedlock 1 1 2 3 0 0 0
Britt Shroyer 1 0 0 0 0 0 0
Erik Sords 1 0 0 0 2 4 0
Peter Sords 1 0 0 0 0 0 0
Mike Sotak 1 0 0 0 1 2 0
Brian Stovsky 1 0 1 1 0 0 0
Sam Turben 1 0 0 0 0 0 0
University School Totals:  21 5 9 14 8 16 0

Goalie Stats
St. Edward Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Robbie Ginsburg 1 45 18 13 0.722 5 5.000 0 0 0 0 L
University School Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Peter Sords 1 45 27 25 0.926 2 2.000 0 0 0 0 W