Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2007/2008 Varsity AA  >   Game Summary

Game Summary
Result Montour 2 at West Allegheny 4
Team Pages
Scheduled 10/22/2007 9:00p Montour
Location AIR West Allegheny
Game Number 8003
Game Type Normal
Game Summary No summary

Player Stats
Montour Players GPGAPtsPtsPGPPGSHGENGPenPIM
Andy Beck 1 0 0 0 0.00 0 0 0 0 0
Bench Bench 1 0 0 0 0.00 0 0 0 2 4
Nick Cataldo 1 0 1 1 1.00 0 0 0 0 0
Caleb Ciotti 1 0 0 0 0.00 0 0 0 0 0
Gregory Clarke 1 0 0 0 0.00 0 0 0 1 2
Michael Harrington 1 1 0 1 1.00 0 0 0 1 2
Keith Kurelis 1 0 0 0 0.00 0 0 0 2 4
Kurt Kurells 1 0 0 0 0.00 0 0 0 0 0
John Latta 1 0 0 0 0.00 0 0 0 0 0
Paul Metzler 1 0 0 0 0.00 0 0 0 0 0
Justin Mudryk 1 0 0 0 0.00 0 0 0 0 0
Justin Siegel 1 0 0 0 0.00 0 0 0 0 0
Alex Wayne 1 0 0 0 0.00 0 0 0 0 0
Josh York 1 0 1 1 1.00 0 0 0 3 14
Michael Zagari 1 1 0 1 1.00 0 0 0 2 4
Montour Totals:  15 2 2 4 0 0 0 11 30
West Allegheny Players GPGAPtsPtsPGPPGSHGENGPenPIM
Derek Allman 1 0 0 0 0.00 0 0 0 0 0
Taylor Carlise 1 0 0 0 0.00 0 0 0 0 0
Jeffrey Cupelli 1 0 0 0 0.00 0 0 0 1 2
Eric DiFiore 1 0 0 0 0.00 0 0 0 0 0
Justin Disanti 1 2 0 2 2.00 0 0 0 1 2
Ryan Fisher 1 0 0 0 0.00 0 0 0 1 2
Tyler Fitzgerald 1 0 0 0 0.00 0 0 0 0 0
Zachary Hanczar 1 1 0 1 1.00 0 0 0 0 0
Justin Haskins 1 0 0 0 0.00 0 0 0 3 14
Ryan Kumpfmiller 1 1 2 3 3.00 0 0 0 0 0
Matthew McDonald 1 0 1 1 1.00 0 0 0 1 2
Christopher Muffi 1 0 0 0 0.00 0 0 0 0 0
Gregory Penkosky 1 0 0 0 0.00 0 0 0 1 2
Derek Schade 1 0 0 0 0.00 0 0 0 0 0
Zachary Stephens 1 0 0 0 0.00 0 0 0 0 0
West Allegheny Totals:  15 4 3 7 0 0 0 8 24

Goalie Stats
Montour Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Josh Jones 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Scott Tapler 1 L 45 32 28 4 0 4.000 0.875 0 0 0
Montour Totals:  2   45 32 28 4 0 0 0 0
West Allegheny Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Kyle Mortimer 1 W 45 20 18 2 0 2.000 0.900 0 0 0
Anthony Sweet 1 W 0 0 0 0 0 0.000 0.000 0 0 0
Matthew Yurkowski 1 W 0 0 0 0 0 0.000 0.000 0 0 0
West Allegheny Totals:  3   45 20 18 2 0 0 0 0