Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2007/08 Fall/Winter-Adult Level IV(A2)  >   Game Summary

Game Summary
Result WOLVES 7 at INTERCEPTORS 8
Team Pages
Scheduled 12/2/2007 9:15p WOLVES
Location NHL INTERCEPTORS
Game Number 4223
Game Type Normal
Game Summary No summary

Player Stats
INTERCEPTORS Players GPPtsPtsPGAGPIMSusp
Don Bryden pd 1 2 2.00 1 1 0 0
Christopher Cherioli pd 1 0 0.00 0 0 0 0
Brian Durham pd 1 0 0.00 0 0 0 0
Robert Gantman pd 1 3 3.00 1 2 0 0
Ron Geary pd 1 1 1.00 1 0 0 0
Matthew Hudock pd 1 0 0.00 0 0 2 0
Todd Napora pd 1 2 2.00 1 1 4 0
Mark Nullman (Team Rep) pd 1 1 1.00 0 1 0 0
Charles Pearce pd 1 2 2.00 0 2 0 0
Tim Provencher pd 1 3 3.00 2 1 0 0
Dana Reed pd 1 0 0.00 0 0 0 0
Alan Sheely pd 1 0 0.00 0 0 0 0
Patrick Sullivan pd 1 0 0.00 0 0 0 0
Kurtis Wagner(G) pd 1 0 0.00 0 0 0 0
INTERCEPTORS Totals:  14 14 6 8 6 0
WOLVES Players GPPtsPtsPGAGPIMSusp
Gregg Ginsburg pd 1 3 3.00 3 0 2 0
Tom Hanson pd 1 2 2.00 2 0 0 0
Dan Melnick(Team Rep) pd 1 0 0.00 0 0 0 0
Lucas Milton pd 1 4 4.00 1 3 2 0
Reed Mokler pd 1 3 3.00 2 1 0 0
Sean Morin pd 1 5 5.00 3 2 0 0
Jouni Passi pd 1 0 0.00 0 0 0 0
Frank Polak pd 1 0 0.00 0 0 0 0
Robert Sheahan pd 1 1 1.00 1 0 0 0
Matt Smithlin pd 1 0 0.00 0 0 0 0
Scott Spindel pd 1 0 0.00 0 0 0 0
Todd Thibodo pd 1 0 0.00 0 0 0 0
WOLVES Totals:  12 18 12 6 4 0

Goalie Stats
INTERCEPTORS Goalies GAGPGAASv%AMinPIMSavesShotsResult
Kurtis Wagner(G) pd 7 1 0.000 0.774 0 0 0 24 31 W
INTERCEPTORS Totals:  7 1 0 0 0 24 31