Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2006/2007 Varsity AA  >   Game Summary

Game Summary
Result Hampton 1 at Pine Richland 6
Team Pages
Scheduled 2/20/2007 8:40p Hampton
Location ICP Pine Richland
Game Number 18156
Game Type Normal
Game Summary No summary

Player Stats
Hampton Players GPGAPtsPtsPGPPGSHGENGPenPIM
Justin Bahorich 1 0 0 0 0.00 0 0 0 0 0
Jason Bateman 1 0 0 0 0.00 0 0 0 1 2
Robert Bosilovic 1 0 0 0 0.00 0 0 0 0 0
Richard Coyle 1 1 0 1 1.00 1 0 0 2 4
Jordan Delatorre 1 0 1 1 1.00 0 0 0 1 2
Derek Drzemiecki 1 0 0 0 0.00 0 0 0 0 0
Chase Evans 1 0 0 0 0.00 0 0 0 1 2
Matt Janusz 1 0 0 0 0.00 0 0 0 0 0
Keith Mcmunn 1 0 0 0 0.00 0 0 0 0 0
Jason Moffit 1 0 0 0 0.00 0 0 0 0 0
Alex Mueller 1 0 1 1 1.00 0 0 0 0 0
Randall ONeill 1 0 0 0 0.00 0 0 0 2 4
Cody Parker 1 0 0 0 0.00 0 0 0 1 2
Joseph Paul 1 0 0 0 0.00 0 0 0 1 2
Bryan Relihan 1 0 0 0 0.00 0 0 0 0 0
Brett Steckel 1 0 0 0 0.00 0 0 0 0 0
Hampton Totals:  16 1 2 3 1 0 0 9 18
Pine Richland Players GPGAPtsPtsPGPPGSHGENGPenPIM
Kyle Adams 1 0 0 0 0.00 0 0 0 0 0
Geoffrey Bagnato 1 0 0 0 0.00 0 0 0 0 0
Jared Bagnato 1 0 0 0 0.00 0 0 0 1 2
Jonathan Ballint 1 0 0 0 0.00 0 0 0 0 0
Jake Bosiljevac 1 0 0 0 0.00 0 0 0 0 0
Tyler Deal 1 0 0 0 0.00 0 0 0 1 2
Eric Febert 1 0 1 1 1.00 0 0 0 2 4
Stephen Gates 1 1 0 1 1.00 0 0 0 0 0
Evan Goetz 1 0 1 1 1.00 0 0 0 1 2
Zachary Kramer 1 0 0 0 0.00 0 0 0 1 2
Matthew Lohman 1 0 0 0 0.00 0 0 0 0 0
Reed Loney 1 1 0 1 1.00 0 0 0 1 2
George Saad 1 3 2 5 5.00 2 0 0 0 0
Colin Schmidt 1 0 0 0 0.00 0 0 0 1 2
Jordan Shelleby 1 0 1 1 1.00 0 0 0 0 0
Dylan Trombetta 1 0 3 3 3.00 0 0 0 0 0
Philip Trombetta 1 1 2 3 3.00 1 0 0 1 2
Bryan Watt 1 0 1 1 1.00 0 0 0 0 0
Pine Richland Totals:  18 6 11 17 3 0 0 9 18

Goalie Stats
Hampton Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Lance Hutton 1 L 45 35 29 6 0 6.000 0.829 0 0 0
Pine Richland Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Andrew Hildreth 1 W 45 23 22 1 1 1.000 0.957 0 0 0
Joe Mahoney 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Pine Richland Totals:  2   45 23 22 1 1 0 0 0