Sportability
(this is a closed league - please view Related Leagues)

Skatetown-Roseville  >   Gold A Fall 06-07  >   Game Summary

Game Summary
Result VooDoo 3 at Renegades 2
Team Pages
Scheduled 10/19/2006 10:00p VooDoo
Location Rink 2 Renegades
Game Type Normal
Game Summary No summary

Player Stats
Renegades Players GPGAPtsPtsPGPenPIMSusp
R Bhullar 1 1 0 1 1.00 0 0 0
Rob Campbell 1 0 0 0 0.00 0 0 0
M Crofoot 1 0 0 0 0.00 0 0 0
Rick Ewald 1 0 0 0 0.00 0 0 0
Darrell Konschuh 1 1 1 2 2.00 0 0 0
D Mandel 1 0 0 0 0.00 0 0 0
K Martin 1 0 0 0 0.00 0 0 0
J Pashke 1 0 0 0 0.00 0 0 0
John Rossie 1 0 0 0 0.00 0 0 0
Kevin Slattery 1 0 0 0 0.00 0 0 0
D Tubridy 1 0 1 1 1.00 1 2 0
Jack Watts 1 0 2 2 2.00 1 2 0
Renegades Totals:  12 2 4 6 2 4 0
VooDoo Players GPGAPtsPtsPGPenPIMSusp
B Cooper 1 0 1 1 1.00 0 0 0
R Defio 1 2 0 2 2.00 0 0 0
E Diocsin 1 0 1 1 1.00 1 2 0
J Farr 1 0 1 1 1.00 1 2 0
C Genobaga 1 0 0 0 0.00 1 2 0
D Heckathorn 1 0 0 0 0.00 0 0 0
P Hodge 1 0 0 0 0.00 0 0 0
J Horan 1 1 0 1 1.00 0 0 0
B Kapanen 1 0 0 0 0.00 0 0 0
J Murnane 1 0 0 0 0.00 0 0 0
J Murnane, Jr 1 0 0 0 0.00 0 0 0
S Nelson 1 0 0 0 0.00 0 0 0
S Spurr 1 0 0 0 0.00 0 0 0
S Yeh 1 0 1 1 1.00 1 2 0
VooDoo Totals:  14 3 4 7 4 8 0

Goalie Stats
Renegades Goalies GPGAGAASv%SavesShotsSOMinPenPIMAResult
J Pashke 1 3 3.000 0.909 30 33 0 45 0 0 0 L
VooDoo Goalies GPGAGAASv%SavesShotsSOMinPenPIMAResult
S Nelson 1 2 2.000 0.926 25 27 0 45 0 0 0 W