Sportability
(this is a closed league - please view Related Leagues)

SCAHA  >   2005/2006 Bantam A  >   Game Summary

Game Summary
Result Riptide 2 at Wolves 4
Team Pages
Scheduled 3/11/2006 1:15p Riptide
Location Center Ice Ontario Wolves
Game Number 4
Game Type Playoff
Game Summary No summary

Player Stats
Riptide Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Bucci, Dillon 1 0 0 0 0.00 0 0 0 0     1 2 0
Dorfman, Alex (A.J.) 1 0 1 1 1.00 0 0 0 0     0 0 0
Eliot, John (Parker) 1 0 0 0 0.00 0 0 0 0     0 0 0
Fronterotta, Mark 1 1 1 2 2.00 0 0 0 0     1 2 0
Fronterotta, Mark 1 0 0 0 0.00 0 0 0 0     0 0 0
Hamm, Gregory 1 0 0 0 0.00 0 0 0 0     0 0 0
Hull, Blake 1 0 0 0 0.00 0 0 0 0     0 0 0
Hull, Bobby 1 0 0 0 0.00 0 0 0 0     0 0 0
Linder, Paul 1 0 0 0 0.00 0 0 0 0     1 2 0
Meaney, Shane 1 0 1 1 1.00 0 0 0 0     0 0 0
Phillips, Danny 1 0 0 0 0.00 0 0 0 0     0 0 0
Potter , Bryan 1 0 0 0 0.00 0 0 0 0     1 2 0
Pugmire, Justin 1 0 0 0 0.00 0 0 0 0     0 0 0
Schneider, Eric 1 1 1 2 2.00 0 0 0 0     0 0 0
Taferner, Seth 1 0 0 0 0.00 0 0 0 0     0 0 0
Thompson, Mike 1 0 0 0 0.00 0 0 0 0     0 0 0
Thompson, Ryan 1 0 0 0 0.00 0 0 0 0     0 0 0
Riptide Totals:  17 2 4 6 0 0 0 0 0 0 4 8 0
Wolves Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Arabyan, Arsen 1 1 1 2 2.00 0 0 0 1     0 0 0
Borncamp, Lucas 1 0 0 0 0.00 0 0 0 0     0 0 0
Brogna, Kyle 1 0 0 0 0.00 0 0 0 0     0 0 0
Coen, Cari 1 0 0 0 0.00 0 0 0 0     0 0 0
Fiol, Bryan 1 0 0 0 0.00 0 0 0 0     2 15 1
Henriksen, Darrin 1 0 0 0 0.00 0 0 0 0     0 0 0
Hickman, Casey 1 0 1 1 1.00 0 0 0 0     1 2 0
Hopkins, Kevin 1 0 0 0 0.00 0 0 0 0     0 0 0
Hopkins, Todd 1 0 1 1 1.00 0 0 0 0     0 0 0
Keshishian, Ervand (Edward) 1 0 0 0 0.00 0 0 0 0     0 0 0
Langlois, Jocelyn 1 0 0 0 0.00 0 0 0 0     0 0 0
Roczey, Camrin 1 0 1 1 1.00 0 0 0 0     1 2 0
Sharpshair, Evan 1 1 0 1 1.00 0 0 0 0     0 0 0
Sokol, Zachary 1 1 0 1 1.00 0 1 0 0     0 0 0
SooHoo, Christopher 1 0 0 0 0.00 0 0 0 0     0 0 0
Staves, Cody 1 0 0 0 0.00 0 0 0 0     0 0 0
Stevens, Corry 1 1 1 2 2.00 0 0 0 0     2 4 0
Tomasi, Stephen (Tony) 1 0 0 0 0.00 0 0 0 0     0 0 0
White, Brett 1 0 0 0 0.00 0 0 0 0     0 0 0
Wolves Totals:  19 4 5 9 0 1 0 1 0 0 6 23 1

Goalie Stats
Riptide Goalies GPMinShotsSavesGAGAASv%SO
Hamm, Gregory 1 45 37 34 3 2.400 0.919 0
Wolves Goalies GPMinShotsSavesGAGAASv%SO
Coen, Cari 1 45 17 15 2 1.600 0.882 0