Sportability
(this is a closed league - please view Related Leagues)

SCAHA  >   2005/2006 Squirt A  >   Game Summary

Game Summary
Result Wolves 5 at Express 1
Team Pages
Scheduled 3/12/2006 2:30p Wolves
Location Anaheim ICE Express
Game Number 10
Game Type Playoff
Game Summary No summary

Player Stats
Express Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Cole, Justin 1 0 1 1 1.00 0 0 0 0     0 0 0
Cooley, Connor 1 0 0 0 0.00 0 0 0 0     1 2 0
Davis, Zackary 1 1 0 1 1.00 0 0 0 0     0 0 0
Duncan, Kevin 1 0 0 0 0.00 0 0 0 0     0 0 0
Fleischman, Jake 1 0 0 0 0.00 0 0 0 0     0 0 0
Fleischman, Larry 1 0 0 0 0.00 0 0 0 0     0 0 0
Foster, Cody 1 0 0 0 0.00 0 0 0 0     0 0 0
Hickman, Taylor 1 0 0 0 0.00 0 0 0 0     1 2 0
Madsen, Merrick 1 0 0 0 0.00 0 0 0 0     0 0 0
Madsen Jr., Brent 1 0 0 0 0.00 0 0 0 0     0 0 0
Newman, Franklin 1 0 0 0 0.00 0 0 0 0     0 0 0
Pate, Bryce 1 0 0 0 0.00 0 0 0 0     0 0 0
Paynter, Andrew 1 0 0 0 0.00 0 0 0 0     0 0 0
Purdie, Dennis 1 0 0 0 0.00 0 0 0 0     0 0 0
Riley, Ian 1 0 1 1 1.00 0 0 0 0     1 2 0
Suwa, Brett 1 0 0 0 0.00 0 0 0 0     0 0 0
Taferner, Samuel 1 0 0 0 0.00 0 0 0 0     0 0 0
Wild, George 1 0 0 0 0.00 0 0 0 0     0 0 0
Wilk, Austin 1 0 0 0 0.00 0 0 0 0     0 0 0
Zezza, Nathaniel 1 0 0 0 0.00 0 0 0 0     0 0 0
Express Totals:  20 1 2 3 0 0 0 0 0 0 3 6 0
Wolves Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Chilton, Connor 1 0 0 0 0.00 0 0 0 0     1 2 0
Dolabson, Trent 1 1 0 1 1.00 0 0 0 0     0 0 0
Downs, Coby 1 1 2 3 3.00 0 0 0 0     1 2 0
England, Hannah 1 0 0 0 0.00 0 0 0 0     0 0 0
Garay, Adrian 1 0 0 0 0.00 0 0 0 0     0 0 0
Morisako, Kevin 1 0 2 2 2.00 0 0 0 0     0 0 0
Newell, Patrick 1 1 1 2 2.00 0 0 0 0     0 0 0
Nieto, Gavin 1 0 0 0 0.00 0 0 0 0     0 0 0
Somoza, Ethan 1 1 0 1 1.00 0 0 0 0     0 0 0
Tait, Ryan 1 1 1 2 2.00 0 1 0 0     0 0 0
Zytowski, Evan 1 0 0 0 0.00 0 0 0 0     0 0 0
Wolves Totals:  11 5 6 11 0 1 0 0 0 0 2 4 0

Goalie Stats
Express Goalies GPMinShotsSavesGAGAASv%SO
Madsen, Merrick 1 36 26 21 5 5.000 0.808 0
Wolves Goalies GPMinShotsSavesGAGAASv%SO
Nieto, Gavin 1 36 16 15 1 1.000 0.938 0