Sportability
(this is a closed league - please view Related Leagues)

SCAHA  >   2005/2006 Squirt A  >   Game Summary

Game Summary
Result LA Hockey 2 at Wolves 6
Team Pages
Scheduled 3/11/2006 2:30p LA Hockey
Location Anaheim ICE Wolves
Game Number 3
Game Type Playoff
Game Summary No summary

Player Stats
LA Hockey Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Abrahams, Sterling 1 0 1 1 1.00 0 0 0 0     0 0 0
Angeles, Patrick 1 0 0 0 0.00 0 0 0 0     0 0 0
Bennetti, Griffin 1 0 1 1 1.00 0 0 0 0     1 2 0
Blitz, Maxwell 1 0 0 0 0.00 0 0 0 0     1 2 0
Drechsel, Jason 1 0 0 0 0.00 0 0 0 0     0 0 0
Felty, Jonah 1 0 0 0 0.00 0 0 0 0     0 0 0
Hubbard, Micah 1 0 0 0 0.00 0 0 0 0     0 0 0
Humphrey, Ryan 1 0 0 0 0.00 0 0 0 0     0 0 0
Kliger, Joshua 1 1 0 1 1.00 0 0 0 0     0 0 0
McCollum, Trevor 1 0 1 1 1.00 0 0 0 0     0 0 0
Redl , Cole 1 0 0 0 0.00 0 0 0 0     0 0 0
Ronn, Tanner 1 0 0 0 0.00 0 0 0 0     0 0 0
Sanford, Michael 1 0 0 0 0.00 0 0 0 0     0 0 0
Sanguedolce, Jeffrey 1 1 0 1 1.00 0 0 0 0     1 2 0
Triplett, Noah 1 0 0 0 0.00 0 0 0 0     0 0 0
Yurosko, Grant 1 0 0 0 0.00 0 0 0 0     0 0 0
LA Hockey Totals:  16 2 3 5 0 0 0 0 0 0 3 6 0
Wolves Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Chilton, Connor 1 0 0 0 0.00 0 0 0 0     1 2 0
Dolabson, Trent 1 0 0 0 0.00 0 0 0 0     0 0 0
Downs, Coby 1 1 2 3 3.00 0 0 0 0     0 0 0
England, Hannah 1 0 1 1 1.00 0 0 0 0     0 0 0
England, Kevin 1 0 0 0 0.00 0 0 0 0     0 0 0
Garay, Adrian 1 0 0 0 0.00 0 0 0 0     0 0 0
Morisako, Kevin 1 0 1 1 1.00 0 0 0 0     0 0 0
Newell, John 1 0 0 0 0.00 0 0 0 0     0 0 0
Newell, Patrick 1 0 2 2 2.00 0 0 0 0     0 0 0
Nieto, Gavin 1 0 0 0 0.00 0 0 0 0     0 0 0
Somoza, Ethan 1 1 0 1 1.00 0 0 0 0     0 0 0
Tait, Ryan 1 3 0 3 3.00 0 0 0 0 Hat   0 0 0
Tait, Thomas 1 0 0 0 0.00 0 0 0 0     0 0 0
Zytowski, Evan 1 1 0 1 1.00 0 0 0 0     0 0 0
Wolves Totals:  14 6 6 12 0 0 0 0 1 0 1 2 0

Goalie Stats
LA Hockey Goalies GPMinShotsSavesGAGAASv%SO
Drechsel, Jason 1 36 39 33 6 6.000 0.846 0
Wolves Goalies GPMinShotsSavesGAGAASv%SO
Nieto, Gavin 1 36 23 21 2 2.000 0.913 0