Sportability
(this is a closed league - please view Related Leagues)

SCAHA  >   2005/2006 Bantam AA  >   Game Summary

Game Summary
Result Wild 0 at Jr. Ice Dogs 2
Team Pages
Scheduled 10/23/2005 1:45p Wild
Location Glacial Gardens Lakewood Jr. Ice Dogs
Game Number 441
Game Type Normal
Game Summary No summary

Player Stats
Jr. Ice Dogs Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Barros, Chad 1 0 0 0 0.00 0 0 0 0     0 0 0
Edwards, Quinn 1 0 0 0 0.00 0 0 0 0     1 2 0
Gollette, Jacob 1 1 0 1 1.00 0 0 0 0     1 2 0
Kanemitsu, Clayton 1 0 1 1 1.00 0 0 0 0     0 0 0
Kilar, Brett 1 0 0 0 0.00 0 0 0 0     0 0 0
Ko, Jay 1 0 0 0 0.00 0 0 0 0     0 0 0
Kurtkan, Kenan 1 0 0 0 0.00 0 0 0 0     0 0 0
Lee, Sean 1 1 0 1 1.00 0 0 0 0     0 0 0
Limkeman, Eric 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicklas, Justin 1 0 0 0 0.00 0 0 0 0     0 0 0
Rodgame, Robert 1 0 1 1 1.00 0 0 0 0     2 4 0
Schmoeller, Zachary 1 0 1 1 1.00 0 0 0 0     2 4 0
Watt, Jordan 1 0 0 0 0.00 0 0 0 0     0 0 0
White, Brian 1 0 1 1 1.00 0 0 0 0     0 0 0
Jr. Ice Dogs Totals:  14 2 4 6 0 0 0 0 0 0 6 12 0
Wild Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Blankenship, Clay 1 0 0 0 0.00 0 0 0 0     1 2 0
Carlson, Matthew 1 0 0 0 0.00 0 0 0 0     0 0 0
Carlson, Scott 1 0 0 0 0.00 0 0 0 0     0 0 0
Daniel, Jacob 1 0 0 0 0.00 0 0 0 0     0 0 0
Evans-Nunno, Dylan 1 0 0 0 0.00 0 0 0 0     1 2 0
Hunter, Cori 1 0 0 0 0.00 0 0 0 0     0 0 0
Kyame, Christopher 1 0 0 0 0.00 0 0 0 0     0 0 0
Link, Christian 1 0 0 0 0.00 0 0 0 0     0 0 0
Ludwig, Randy 1 0 0 0 0.00 0 0 0 0     1 2 0
Perez, Fernando 1 0 0 0 0.00 0 0 0 0     0 0 0
Sczublewski, Jesse 1 0 0 0 0.00 0 0 0 0     0 0 0
Soffa, Justin 1 0 0 0 0.00 0 0 0 0     1 2 0
Sulaeman, Aaron 1 0 0 0 0.00 0 0 0 0     0 0 0
Sybil, Tyler 1 0 0 0 0.00 0 0 0 0     0 0 0
Traylor, Dylan 1 0 0 0 0.00 0 0 0 0     1 2 0
Wild Totals:  15 0 0 0 0 0 0 0 0 0 5 10 0

Goalie Stats
Jr. Ice Dogs Goalies GPMinShotsSavesGAGAASv%SO
Kilar, Brett 1 45 12 12 0 0.000 1.000 1
Wild Goalies GPMinShotsSavesGAGAASv%SO
Kyame, Christopher 1 45 46 44 2 2.000 0.957 0