Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina 30+ Silver - Fall 05  >   Game Summary

Game Summary
Result Blackhawks 2 at Coyotes 4
Team Pages
Scheduled 10/13/2005 8:30p Blackhawks
Location West Covina (east rink) Coyotes
Game Type Normal
Game Summary No summary

Player Stats
Blackhawks Players PtsGAGPHatPMkr
?? ?? 0 0 0 1    
Steve Alvarez 1 0 1 1    
Phil Burgess 0 0 0 1    
Ed Castillo 0 0 0 1    
Glen Cromwell 1 0 1 1    
Bill Dawson 0 0 0 1    
Doug Dickenson 0 0 0 1    
Luc Leclair 0 0 0 1    
Joe Moreno 0 0 0 1    
Ian Nock 0 0 0 1    
Tom Phillips 0 0 0 1    
Brian Powell 0 0 0 1    
Troy Shoup 2 2 0 1    
Mark Uribe 0 0 0 1    
Brad Wendel 0 0 0 1    
Blackhawks Totals:  4 2 2 15 0 0
Coyotes Players PtsGAGPHatPMkr
?? ?? 0 0 0 1    
Gabby ?? 0 0 0 1    
Herb ?? 1 1 0 1    
Ron ?? 0 0 0 1    
Rob Aguilar 0 0 0 1    
Joey Delgado 0 0 0 1    
Kevin Grasso 0 0 0 1    
Chris O'Rourke 1 0 1 1    
Hector Perez 4 3 1 1 Hat  
Edgar Rodriguez 0 0 0 1    
Jaime Villasenor 3 0 3 1   PMkr
Jerry Villasenor 0 0 0 1    
Coyotes Totals:  9 4 5 12 1 1

Goalie Stats
Blackhawks Goalies GAAMinSv%GPSOShotsSavesResult
Bill Dawson 4.000 45 0.871 1 0 31 27 L
Coyotes Goalies GAAMinSv%GPSOShotsSavesResult
Jerry Villasenor 2.000 45 0.800 1 0 10 8 W