Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Summer 2005 C1  >   Game Summary

Game Summary
Result Bubbas Bail Bonds 2 at Sting 6
Team Pages
Scheduled 10/2/2005 8:15p Bubbas Bail Bonds
Location East Rink Sting
Game Type Playoff
Game Summary No summary

Player Stats
Bubbas Bail Bonds Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Geoff Balleisen 1 0 0 0 0.00 0 0 0    
Jon Brobst 1 0 0 0 0.00 1 2 0    
Michael Cope 1 0 0 0 0.00 0 0 0    
Rich Corpe 1 1 0 1 1.00 1 2 0    
Mike Crisafulli 1 0 0 0 0.00 0 0 0    
Al Degregorio-Capt/Goalie 1 0 0 0 0.00 0 0 0    
Derrick Doucette-SUB 1 0 0 0 0.00 0 0 0    
Bryan Golnek 1 0 0 0 0.00 0 0 0    
Craig Hutula 1 0 0 0 0.00 0 0 0    
Jon Kim 1 0 0 0 0.00 0 0 0    
Mike Lechner 1 0 0 0 0.00 0 0 0    
Bob Martin-SUB 1 0 0 0 0.00 0 0 0    
Chris Moffa 1 0 0 0 0.00 0 0 0    
Frank Nozzolillo-GOALIE 1 0 0 0 0.00 0 0 0    
Bill Paxton-SUB G 1 0 0 0 0.00 0 0 0    
Tom Petroske 1 1 0 1 1.00 1 2 0    
Dan Pollack 1 0 0 0 0.00 0 0 0    
Jon Runski 1 0 1 1 1.00 2 4 0    
Rick Tiene-SUB 1 0 0 0 0.00 0 0 0    
Eric Wall 1 0 0 0 0.00 1 2 0    
Bubbas Bail Bonds Totals:  20 2 1 3 6 12 0 0 0
Sting Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Chris Belefski 1 1 1 2 2.00 0 0 0    
Guy Benson-SUB 1 0 0 0 0.00 0 0 0    
Darren Bowman-SUB 1 0 0 0 0.00 0 0 0    
Dan Conway 1 0 0 0 0.00 1 2 0    
Brian Cute-SUB 1 0 0 0 0.00 0 0 0    
Chad Day-Goalie 1 0 0 0 0.00 0 0 0    
Peter Harsha 1 1 0 1 1.00 1 2 0    
Bill Huber-SUB 1 0 0 0 0.00 0 0 0    
Joe Kurnos-Captain 1 1 0 1 1.00 0 0 0    
Rob Randolph 1 0 1 1 1.00 0 0 0    
David Roscow-SUB 1 0 0 0 0.00 0 0 0    
Aaron Rose 1 0 3 3 3.00 0 0 0   PMkr
Art Rose 1 0 0 0 0.00 0 0 0    
Lenny Smith 1 0 0 0 0.00 0 0 0    
Ryan Turpyn-SUB 1 0 0 0 0.00 0 0 0    
Matt Veitas 1 0 0 0 0.00 2 4 0    
Josh Vichness-Asst. Cpt. 1 0 1 1 1.00 0 0 0    
Mike Ward-Dahl 1 1 0 1 1.00 0 0 0    
Cameron Wilson 1 2 0 2 2.00 0 0 0    
Jim Witek-Asst. Cpt. 1 0 0 0 0.00 0 0 0    
Sting Totals:  20 6 6 12 4 8 0 0 1

Goalie Stats
Bubbas Bail Bonds Goalies GPResultSOMinGAGAAShotsSavesSv%PenPIMA
Frank Nozzolillo-GOALIE 1 L 0 45 6 6.000 48 42 0.875 0 0 0
Sting Goalies GPResultSOMinGAGAAShotsSavesSv%PenPIMA
Chad Day-Goalie 1 W 0 45 2 2.000 41 39 0.951 0 0 2