Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina 4 0n 4 A (alum) Summer 05  >   Game Summary

Game Summary
Result Originals 5 at Crazy Horse 1
Team Pages
Scheduled 8/6/2005 6:00p Originals
Location West Covina (east rink) Crazy Horse
Game Type Normal
Game Summary No summary

Player Stats
Crazy Horse Players PtsGAHatPMkrGP
Felix ?? 0 0 0     1
Tony Adams 0 0 0     1
Mike Baird 0 0 0     1
Dave Gross 0 0 0     1
Benson Kwok 0 0 0     1
Jason Mayberry 0 0 0     1
Frank Nunez 0 0 0     1
Michael Nyerges 1 0 1     1
Bill Salisbury 0 0 0     1
Jim Stewart 0 0 0     1
Trevor Stewart 1 1 0     1
Danny Wong 0 0 0     1
Crazy Horse Totals:  2 1 1 0 0 12
Originals Players PtsGAHatPMkrGP
Josh Bowers 1 0 1     1
John Disimone 1 1 0     1
Michael Disimone 1 0 1     1
Brett Freeth 0 0 0     1
Brigham Freeth 0 0 0     1
Bryan Garland 2 1 1     1
Nick Garland 3 3 0 Hat   1
Kyle Kranzky 2 0 2     1
Jeff Nelson 0 0 0     1
Cory Totten 0 0 0     1
Earl Vinson 0 0 0     1
Originals Totals:  10 5 5 1 0 11

Goalie Stats
Originals Goalies GAAMinSv%SOShotsSavesResultGP
Earl Vinson 1.000 45 0.955 0 22 21 W 1