Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina 4 0n 4 A (alum) Summer 05  >   Game Summary

Game Summary
Result Panthers 10 at Crazy Horse 2
Team Pages
Scheduled 7/16/2005 8:00p Panthers
Location West Covina (east rink) Crazy Horse
Game Type Normal
Game Summary No summary

Player Stats
Crazy Horse Players PtsGAHatPMkrGP
Felix ?? 0 0 0     1
Tony Adams 0 0 0     1
Mike Baird 0 0 0     1
Dave Gross 0 0 0     1
Benson Kwok 1 1 0     1
Jason Mayberry 1 1 0     1
Frank Nunez 0 0 0     1
Michael Nyerges 1 0 1     1
Bill Salisbury 0 0 0     1
Jim Stewart 0 0 0     1
Trevor Stewart 0 0 0     1
Danny Wong 0 0 0     1
Crazy Horse Totals:  3 2 1 0 0 12
Panthers Players PtsGAHatPMkrGP
?? ?? 3 1 2     1
?? ?? 1 0 1     1
?? ?? 0 0 0     1
Craig Allen 0 0 0     1
Richie Cano 0 0 0     1
Zakk Eginton 0 0 0     1
Rocky Erich 1 0 1     1
Stefan Gallupi 2 1 1     1
Nick Hammond 0 0 0     1
Shane Hammond 6 4 2 Hat   1
Billy Hunter 7 4 3 Hat PMkr 1
Brian VandenBrah 0 0 0     1
Panthers Totals:  20 10 10 2 1 12

Goalie Stats
Panthers Goalies GAAMinSv%SOShotsSavesResultGP
Craig Allen 2.000 45 0.875 0 16 14 W 1