Sportability

Triad Hoops Academy  >   Triad Pro-Am Summer League  >   Game Summary

Game Summary
Result Page's Printing 117 at Cintas 84
Team Pages
Scheduled 8/9/2005 7:45p Page's Printing
Location FCDS - Childress Cintas
Game Type Normal
Game Summary No summary

Shooter Stats
Cintas Shooters GPFGMFGAFG%3PtM3PtAFTMFTAFT%PtsPtsPG
Bryant Camp 1 8 17 0.47 0 2 0 0 0.00 16 16.00
James Newman 1 6 16 0.38 3 7 1 1 1.00 16 16.00
Matthew Smith 1 2 11 0.18 1 4 0 0 0.00 5 5.00
Marc Wartenberger 1 5 12 0.42 3 7 0 0 0.00 13 13.00
Cintas Totals:  4 21 56 7 20 1 1 50
Page's Printing Shooters GPFGMFGAFG%3PtM3PtAFTMFTAFT%PtsPtsPG
Anthony Crews 1 11 18 0.61 1 3 0 0 0.00 27 27.00
James Doggett 1 4 8 0.50 0 0 0 2 0.00 6 6.00
Earnest Garrison 1 0 1 0.00 0 0 0 0 0.00 0 0.00
Joseph McClinton 1 10 14 0.71 1 2 6 8 0.75 29 29.00
Curtis Pass 1 11 14 0.79 1 8 0 0 0.00 25 25.00
Rico Spencer 1 3 5 0.60 2 4 0 0 0.00 12 12.00
Wayne Stevens 1 1 1 1.00 3 4 0 0 0.00 11 11.00
Chante Toomer 1 2 3 0.67 1 2 0 0 0.00 7 7.00
Page's Printing Totals:  8 42 64 9 23 6 10 117

Misc Stats
Cintas Miscs GPRebOffRebDefRebAstTORPGAstPG
Bryant Camp 1 1 8 9 1 3 9.00 1.00
James Newman 1 2 3 5 2 4 5.00 2.00
Matthew Smith 1 1 2 3 3 1 3.00 3.00
Marc Wartenberger 1 3 4 7 4 1 7.00 4.00
Cintas Totals:  4 7 17 24 10 9
Page's Printing Miscs GPRebOffRebDefRebAstTORPGAstPG
Anthony Crews 1 0 6 6 7 3 6.00 7.00
James Doggett 1 4 1 5 0 0 5.00 0.00
Earnest Garrison 1 1 1 2 4 1 2.00 4.00
Joseph McClinton 1 2 3 5 7 1 5.00 7.00
Curtis Pass 1 3 5 8 3 3 8.00 3.00
Rico Spencer 1 0 3 3 2 0 3.00 2.00
Wayne Stevens 1 0 0 0 4 2 0.00 4.00
Chante Toomer 1 0 1 1 4 1 1.00 4.00
Page's Printing Totals:  8 10 20 30 31 11