Sportability

Triad Hoops Academy  >   Triad Pro-Am Summer League  >   Game Summary

Game Summary
Result Velocity 117 at Cobb-Vantress 104
Team Pages
Scheduled 7/22/2005 6:15p Velocity
Location FCDS - Childress Cobb-Vantress
Game Type Normal
Game Summary Velocity pulls away for late win over Cobb-Vantress
Velocity
Rodney Blackstock: 36 pts, 4 rebs
Tizzo Johnson: 23 pts, 5 rebs, 2 asts
Cobb-Vantress
Kevin Swinton: 36 pts, 7 rebs
Ray Edmund: 23 pts, 3 rebs, 2 asts
Caleb Kimbrough: 16 pts, 8 asts

Shooter Stats
Cobb-Vantress Shooters GPFGMFGAFG%3PtM3PtAFTMFTAFT%PtsPtsPG
Eric Belkoski 1 5 7 0.71 0 1 0 0 0.00 10 10.00
Thomas Burge 1 6 10 0.60 0 2 0 0 0.00 12 12.00
Jordan Coston 1 2 6 0.33 0 0 0 0 0.00 4 4.00
Ray Edmond 1 10 14 0.71 3 4 0 0 0.00 23 23.00
Caleb Kimbrough 1 6 10 0.60 4 5 0 0 0.00 16 16.00
Justin Snipes 1 1 2 0.50 0 1 2 3 0.67 4 4.00
Kevin Swinton 1 14 21 0.67 5 9 3 4 0.75 36 36.00
Cobb-Vantress Totals:  7 44 70 12 22 5 7 105
Velocity Shooters GPFGMFGAFG%3PtM3PtAFTMFTAFT%PtsPtsPG
Rodney Blackstock 1 12 21 0.57 7 14 5 5 1.00 36 36.00
Terry Cooper 1 5 7 0.71 1 1 0 0 0.00 11 11.00
Brad Harris 1 6 9 0.67 2 5 2 2 1.00 16 16.00
William Hinkle 1 3 5 0.60 0 1 2 2 1.00 8 8.00
Tizzo Johnson 1 11 14 0.79 1 1 0 0 0.00 23 23.00
Rashad McGee 1 2 2 1.00 0 0 3 4 0.75 9 9.00
Velocity Totals:  6 39 58 11 22 12 13 103

Misc Stats
Cobb-Vantress Miscs GPRebOffRebDefRebAstTORPGAstPG
Eric Belkoski 1 0 1 1 0 2 1.00 0.00
Thomas Burge 1 0 1 1 0 0 1.00 0.00
Jordan Coston 1 1 2 3 5 0 3.00 5.00
Ray Edmond 1 0 3 3 2 1 3.00 2.00
Caleb Kimbrough 1 0 2 2 8 2 2.00 8.00
Justin Snipes 1 0 3 3 7 1 3.00 7.00
Kevin Swinton 1 2 5 7 0 0 7.00 0.00
Cobb-Vantress Totals:  7 3 17 20 22 6
Velocity Miscs GPRebOffRebDefRebAstTORPGAstPG
Rodney Blackstock 1 1 3 4 1 1 4.00 1.00
Terry Cooper 1 2 3 5 5 2 5.00 5.00
Brad Harris 1 0 0 0 4 0 0.00 4.00
William Hinkle 1 0 2 2 2 1 2.00 2.00
Tizzo Johnson 1 2 3 5 2 0 5.00 2.00
Rashad McGee 1 0 0 0 4 3 0.00 4.00
Velocity Totals:  6 5 11 16 18 7