Sportability

Triad Hoops Academy  >   Triad Pro-Am Summer League  >   Game Summary

Game Summary
Result Velocity 127 at Page's Printing 116
Team Pages
Scheduled 7/15/2005 9:15p Velocity
Location FCDS - Childress Page's Printing
Game Type Normal
Game Summary Velocity hits several three-pointers near the end of the game to gain and hold lead over Page's Printing.
Velocity
Josh Shehan: 30 pts, 9 rebs
Rashad McGee: 27 pts, 5 rebs, 7 assts
Tizzo Johnson: 26 pts, 7 rebs
Page's Printing
Anthony Crews: 33 pts, 12 rebs
Joseph McClinton: 27 pts, 8 rebs

Shooter Stats
Page's Printing Shooters GPFGMFGAFG%3PtM3PtAFTMFTAFT%PtsPtsPG
Anthony Crews 1 14 27 0.52 2 6 3 3 1.00 33 33.00
Cliff Joyner 1 4 9 0.44 0 0 3 4 0.75 11 11.00
Joseph McClinton 1 12 25 0.48 3 8 0 0 0.00 27 27.00
Rico Spencer 1 8 13 0.62 3 8 0 0 0.00 19 19.00
Wayne Stevens 1 5 9 0.56 2 9 2 4 0.50 14 14.00
Chante Toomer 1 6 9 0.67 0 1 0 0 0.00 12 12.00
Page's Printing Totals:  6 49 92 10 32 8 11 116
Velocity Shooters GPFGMFGAFG%3PtM3PtAFTMFTAFT%PtsPtsPG
Terry Cooper 1 4 7 0.57 2 3 0 0 0.00 10 10.00
Brad Harris 1 5 11 0.45 0 4 7 7 1.00 17 17.00
Tizzo Johnson 1 11 14 0.79 1 2 3 4 0.75 26 26.00
Steven Koger 1 6 18 0.33 3 11 2 2 1.00 17 17.00
Rashad McGee 1 10 13 0.77 7 8 0 0 0.00 27 27.00
Brant Short 1 0 0 0.00 0 0 0 0 0.00 0 0.00
Velocity Totals:  6 36 63 13 28 12 13 97

Misc Stats
Page's Printing Miscs GPRebOffRebDefRebAstTORPGAstPG
Anthony Crews 1 5 7 12 2 0 12.00 2.00
Cliff Joyner 1 3 0 3 6 1 3.00 6.00
Joseph McClinton 1 2 6 8 1 0 8.00 1.00
Rico Spencer 1 0 3 3 1 0 3.00 1.00
Wayne Stevens 1 1 4 5 4 2 5.00 4.00
Chante Toomer 1 1 3 4 1 1 4.00 1.00
Page's Printing Totals:  6 12 23 35 15 4
Velocity Miscs GPRebOffRebDefRebAstTORPGAstPG
Terry Cooper 1 0 3 3 5 0 3.00 5.00
Brad Harris 1 1 2 3 2 3 3.00 2.00
Tizzo Johnson 1 2 5 7 1 2 7.00 1.00
Steven Koger 1 0 5 5 8 4 5.00 8.00
Rashad McGee 1 2 3 5 7 1 5.00 7.00
Brant Short 1 1 3 4 6 1 4.00 6.00
Velocity Totals:  6 6 21 27 29 11