Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Summer 2005 C1  >   Game Summary

Game Summary
Result Kings 3 at Sting 7
Team Pages
Scheduled 8/15/2005 10:45p Kings
Location West Rink Sting
Game Type Normal
Game Summary No summary

Player Stats
Kings Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Bruce Attridge 1 0 0 0 0.00 0 0 0    
Bob Brietbeil 1 0 0 0 0.00 0 0 0    
James Cemelli 1 1 0 1 1.00 0 0 0    
Patrick Clegg 1 0 1 1 1.00 0 0 0    
Jim Doyle 1 0 0 0 0.00 1 2 0    
Jason Golomb 1 0 0 0 0.00 0 0 0    
Shane Gregory 1 0 1 1 1.00 1 2 0    
Glenn Hancox 1 0 1 1 1.00 1 2 0    
Andy Harry 1 0 2 2 2.00 2 4 0    
Rick Heroux-Captain 1 0 0 0 0.00 0 0 0    
Tim Hostert 1 0 0 0 0.00 0 0 0    
Teddy Howell 1 0 0 0 0.00 0 0 0    
Christian O'Shaugnessy 1 0 0 0 0.00 0 0 0    
Richard Rossier 1 0 0 0 0.00 0 0 0    
Rand Sacks-SUB 1 0 0 0 0.00 0 0 0    
Mark Sarrasin 1 0 0 0 0.00 0 0 0    
Regan Sweeney 1 1 0 1 1.00 0 0 0    
Chuck Torrens-SUB 1 0 0 0 0.00 0 0 0    
Rick Westrich 1 1 0 1 1.00 0 0 0    
Kevin Williams-Goalie 1 0 0 0 0.00 0 0 0    
Kings Totals:  20 3 5 8 5 10 0 0 0
Sting Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Chris Belefski 1 2 2 4 4.00 0 0 0    
Guy Benson-SUB 1 0 0 0 0.00 0 0 0    
Darren Bowman-SUB 1 0 0 0 0.00 0 0 0    
Dan Conway 1 0 0 0 0.00 0 0 0    
Brian Cute-SUB 1 0 1 1 1.00 0 0 0    
Chad Day-Goalie 1 0 0 0 0.00 0 0 0    
Peter Harsha 1 1 0 1 1.00 0 0 0    
Bill Huber-SUB 1 0 0 0 0.00 0 0 0    
Joe Kurnos-Captain 1 1 1 2 2.00 0 0 0    
Rob Randolph 1 0 0 0 0.00 0 0 0    
David Roscow-SUB 1 0 0 0 0.00 0 0 0    
Aaron Rose 1 0 1 1 1.00 0 0 0    
Art Rose 1 0 0 0 0.00 0 0 0    
Lenny Smith 1 1 1 2 2.00 1 2 0    
Ryan Turpyn-SUB 1 0 0 0 0.00 0 0 0    
Matt Veitas 1 2 1 3 3.00 1 2 0    
Josh Vichness-Asst. Cpt. 1 0 2 2 2.00 0 0 0    
Mike Ward-Dahl 1 0 1 1 1.00 0 0 0    
Cameron Wilson 1 0 1 1 1.00 0 0 0    
Jim Witek-Asst. Cpt. 1 0 0 0 0.00 0 0 0    
Sting Totals:  20 7 11 18 2 4 0 0 0

Goalie Stats
Kings Goalies GPResultSOMinGAGAAShotsSavesSv%PenPIMA
Kevin Williams-Goalie 1 L 0 25 18 32.400 18 0 0.000 0 0 0
Sting Goalies GPResultSOMinGAGAAShotsSavesSv%PenPIMA
Chad Day-Goalie 1 W 0 45 3 3.000 35 32 0.914 0 0 0