Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina 30+ Bronze Spring 05  >   Game Summary

Game Summary
Result Polar Bears 3 at Sharks 2
(Overtime) Team Pages
Scheduled 4/17/2005 5:00p Polar Bears
Location West Covina (east rink) Sharks
Game Type Normal
Game Summary No summary

Player Stats
Polar Bears Players PtsGPGAHatPMkr
David Corrigan 0 1 0 0    
Chris Culbertson 0 1 0 0    
Pat Donahue 1 1 1 0    
Tom Donahue 0 1 0 0    
Brian Kopacz 0 1 0 0    
Erwin Magnusson 1 1 1 0    
Lance Matthew 0 1 0 0    
Tom Merino 1 1 1 0    
Sal Solis 2 1 0 2    
Mike Sorrentino 0 1 0 0    
Andy Turek 0 1 0 0    
Randy Vampotic 0 1 0 0    
Polar Bears Totals:  5 12 3 2 0 0
Sharks Players PtsGPGAHatPMkr
Chris Berry 0 1 0 0    
Art Briseno 0 1 0 0    
David Delfin 1 1 0 1    
Kyle Dennison 0 1 0 0    
James Diaz 0 1 0 0    
Chris Hawkes 0 1 0 0    
Stuart Hindle 0 1 0 0    
Stuart O'Donahue 0 1 0 0    
Joe Pavano 1 1 1 0    
Jeff Place 1 1 0 1    
Carlos Reyes 1 1 1 0    
Tom Reyes 0 1 0 0    
Jim Stewart 0 1 0 0    
Vidal Tobar 0 1 0 0    
Sharks Totals:  4 14 2 2 0 0

Goalie Stats
Polar Bears Goalies GAAMinShotsSavesGAGPSv%SOResult
Chris Culbertson 2.000 45 18 16 2 1 0.889 0 W
Sharks Goalies GAAMinShotsSavesGAGPSv%SOResult
Chris Hawkes 3.000 45 20 17 3 1 0.850 0 L