Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina 30+ Bronze Spring 05  >   Game Summary

Game Summary
Result Caution 2 at Polar Bears 3
(Overtime) Team Pages
Scheduled 3/20/2005 5:00p Caution
Location West Covina (west rink) Polar Bears
Game Type Normal
Game Summary No summary

Player Stats
Caution Players PtsGPGAHatPMkr
Ingrid Allwelt 0 1 0 0    
Richard Cano 0 1 0 0    
Javier Castellanos 0 1 0 0    
David Chamberlain 0 1 0 0    
Joe Edgington 1 1 0 1    
Don Glaze 1 1 0 1    
Robert Jacoy 1 1 0 1    
Dan Mauch 1 1 1 0    
Al Pancer 1 1 1 0    
Andres Perez 0 1 0 0    
Henry Shishido 0 1 0 0    
Skip Stiver 0 1 0 0    
Caution Totals:  5 12 2 3 0 0
Polar Bears Players PtsGPGAHatPMkr
David Corrigan 1 1 1 0    
Chris Culbertson 0 1 0 0    
Pat Donahue 3 1 2 1    
Tom Donahue 0 1 0 0    
Brian Kopacz 0 1 0 0    
Erwin Magnusson 0 1 0 0    
Lance Matthew 1 1 0 1    
Tom Merino 0 1 0 0    
Sal Solis 0 1 0 0    
Mike Sorrentino 1 1 0 1    
Andy Turek 0 1 0 0    
Randy Vampotic 0 1 0 0    
Polar Bears Totals:  6 12 3 3 0 0

Goalie Stats
Caution Goalies GAAMinShotsSavesGAGPSv%SOResult
Skip Stiver 3.000 45 20 17 3 1 0.850 0 L
Polar Bears Goalies GAAMinShotsSavesGAGPSv%SOResult
Chris Culbertson 2.000 45 20 18 2 1 0.900 0 W