Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina - LIR Winter 04/05  >   Game Summary

Game Summary
Result Nobodies 6 at Huskies 9
Team Pages
Scheduled 2/12/2005 5:00p Nobodies
Location West Covina (west rink) Huskies
Game Type Normal
Game Summary No summary

Player Stats
Huskies Players PtsGPGAHatPMkr
Joaquin Chavira 0 1 0 0    
Jose Gallegos 0 1 0 0    
Lorenzo Lopez 3 1 1 2    
Manuel Lopez 0 1 0 0    
Chris McMann 4 1 1 3   PMkr
Tony Nava 0 1 0 0    
Hector Perez 0 1 0 0    
Mario Perez 0 1 0 0    
Tam Pho 1 1 0 1    
Gabriel Villasenor 1 1 1 0    
Jamie Villasenor 0 1 0 0    
Jerry Villasenor 0 1 0 0    
Victor Yi 5 1 4 1 Hat  
Huskies Totals:  14 13 7 7 1 1
Nobodies Players PtsGPGAHatPMkr
Jimmy Gallagher 5 1 5 0 Hat  
Patrick Gallagher 0 1 0 0    
Thomas Heffernan 0 1 0 0    
Eric Kemper 0 1 0 0    
Matt Moore 0 1 0 0    
Mike Moore 1 1 1 0    
Andrew Nagy 0 1 0 0    
Zoltan Nagy 0 1 0 0    
Dustin Smith 0 1 0 0    
Ryan Smith 1 1 0 1    
Rob Sypowicz 1 1 0 1    
Nobodies Totals:  8 11 6 2 1 0

Goalie Stats
Huskies Goalies GAAMinShotsSavesGAGPSv%SOResult
Jerry Villasenor 6.000 45 19 13 6 1 0.684 0 W
Nobodies Goalies GAAMinShotsSavesGAGPSv%SOResult
Matt Moore 9.000 45 28 19 9 1 0.679 0 L