Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina - LIR Winter 04/05  >   Game Summary

Game Summary
Result Kings 4 at Huskies 7
Team Pages
Scheduled 1/21/2005 9:30p Kings
Location West Covina (west rink) Huskies
Game Type Normal
Game Summary No summary

Player Stats
Huskies Players PtsGPGAHatPMkr
Joaquin Chavira 0 1 0 0    
Jose Gallegos 0 1 0 0    
Lorenzo Lopez 0 1 0 0    
Manuel Lopez 0 1 0 0    
Chris McMann 4 1 1 3   PMkr
Tony Nava 0 1 0 0    
Hector Perez 2 1 2 0    
Mario Perez 0 1 0 0    
Tam Pho 3 1 3 0 Hat  
Gabriel Villasenor 1 1 0 1    
Jamie Villasenor 1 1 0 1    
Jerry Villasenor 0 1 0 0    
Victor Yi 2 1 1 1    
Huskies Totals:  13 13 7 6 1 1
Kings Players PtsGPGAHatPMkr
Phillip Grana 0 1 0 0    
Jason HUber 0 1 0 0    
Brian Ma 0 1 0 0    
Matt Martin 0 1 0 0    
Matt Meyer 1 1 0 1    
Jr Ngo 0 1 0 0    
Jerry Osterkamp 4 1 4 0 Hat  
Kyle Staley 0 1 0 0    
Tony Tyrrell 0 1 0 0    
Jake Vick 1 1 0 1    
Jacob Walthers 0 1 0 0    
Corey Winkleman 0 1 0 0    
Kings Totals:  6 12 4 2 1 0

Goalie Stats
Huskies Goalies GAAMinShotsSavesGAGPSv%SOResult
Jerry Villasenor 4.000 45 12 8 4 1 0.667 0 W