Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Winter 2000 Division C2  >   Game Summary

Game Summary
Result Raiders 7 at Ice Hogs 2
Team Pages
Scheduled 1/14/2001 10:30p Raiders
Location East Rink Ice Hogs
Game Type Normal
Game Summary No summary

Player Stats
Ice Hogs Players GPPtsGAHatPMkrPtsPGPenPIMSusp
Don Burns 1 0 0 0     0.00 0 0 0
Kevin Callahan 1 0 0 0     0.00 0 0 0
Eddy Carrigan Sub 1 0 0 0     0.00 0 0 0
Rob Daubenspeck 1 0 0 0     0.00 0 0 0
Joe DeCarlo 1 0 0 0     0.00 0 0 0
Dave Feinglass 1 0 0 0     0.00 0 0 0
Steve Harrison 1 0 0 0     0.00 0 0 0
Jeff Herrington 1 0 0 0     0.00 0 0 0
Pat Herrity 1 0 0 0     0.00 0 0 0
Mike Jordan 1 0 0 0     0.00 0 0 0
Mike Keith 1 0 0 0     0.00 0 0 0
Chuck Mazilli 1 0 0 0     0.00 0 0 0
Kevin McDermott-goalie 1 0 0 0     0.00 0 0 0
Jeff Rosen 1 0 0 0     0.00 0 0 0
Rich Rossier 1 0 0 0     0.00 0 0 0
Paul Solomon 1 0 0 0     0.00 0 0 0
Ian Wattenmaker 1 2 2 0     2.00 0 0 0
Jeff Zarou 1 0 0 0     0.00 0 0 0
George Zarou Sub 1 0 0 0     0.00 0 0 0
Ice Hogs Totals:  19 2 2 0 0 0 0 0 0
Raiders Players GPPtsGAHatPMkrPtsPGPenPIMSusp
Jeffrey Abramovitz 1 5 4 1 Hat   5.00 0 0 0
Michael Ahearn 1 0 0 0     0.00 0 0 0
Chris Brosnan-Captain 1 1 0 1     1.00 0 0 0
John Campbell 1 0 0 0     0.00 0 0 0
Mark Clare 1 0 0 0     0.00 0 0 0
Michael Cohen 1 1 1 0     1.00 0 0 0
Dave Connell 1 0 0 0     0.00 0 0 0
Brian Cullen 1 0 0 0     0.00 0 0 0
Jeremiah Cunningham 1 0 0 0     0.00 0 0 0
Mike Dahan 1 0 0 0     0.00 0 0 0
Frank Daniels 1 0 0 0     0.00 0 0 0
Jeff Dyson 1 1 0 1     1.00 0 0 0
Scott Kasper 1 0 0 0     0.00 1 2 0
Tom Lenz 1 0 0 0     0.00 0 0 0
Brian McGrath 1 0 0 0     0.00 1 2 0
Jeff Moody 1 1 0 1     1.00 2 4 0
Bill Rivellini 1 0 0 0     0.00 0 0 0
Kevin Spurlock 1 0 0 0     0.00 0 0 0
Jon Stancik 1 2 2 0     2.00 0 0 0
Tim Trissler 1 0 0 0     0.00 0 0 0
Bill Wadsworth 1 0 0 0     0.00 0 0 0
Raiders Totals:  21 11 7 4 1 0 4 8 0

Goalie Stats
Ice Hogs Goalies GPResultSv%ShotsSavesGAPenPIM
Kevin McDermott-goalie 1 L 0.811 37 30 7 0 0
Raiders Goalies GPResultSv%ShotsSavesGAPenPIM
Jeff Dyson 1 W 0.950 40 38 2 1 2