Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Winter 2000 Division C1  >   Game Summary

Game Summary
Result Puck Slugs 8 at Moose 3
Team Pages
Scheduled 3/18/2001 8:00p Puck Slugs
Location East Rink Moose
Game Type Normal
Game Summary No summary

Player Stats
Moose Players GPPtsGAHatPMkrPtsPGPenPIMSusp
David Belgin 1 1 0 1     1.00 0 0 0
Glen Buchanon Goalie 1 0 0 0     0.00 0 0 0
Mike Chirillo 1 0 0 0     0.00 0 0 0
Gary Christian 1 0 0 0     0.00 0 0 0
Philip Sub Faix 1 0 0 0     0.00 0 0 0
Pedro Garcia 1 0 0 0     0.00 0 0 0
Kurt Groat 1 1 1 0     1.00 0 0 0
Gorden Hafner 1 0 0 0     0.00 0 0 0
Darrell Haines 1 0 0 0     0.00 0 0 0
Robert Hubble Captain 1 0 0 0     0.00 0 0 0
Roy Kane 1 3 2 1     3.00 0 0 0
Brett Larrabee 1 0 0 0     0.00 1 2 0
Tom Loeffler Sub 1 0 0 0     0.00 0 0 0
Bob Mcgraw 1 0 0 0     0.00 1 2 0
Greg Mcpherson 1 0 0 0     0.00 0 0 0
Chris Moffa 1 0 0 0     0.00 0 0 0
Jim Nagel 1 1 0 1     1.00 0 0 0
Matt Riley 1 0 0 0     0.00 0 0 0
Alan Stiffler 1 0 0 0     0.00 0 0 0
Chuck Ullan 1 0 0 0     0.00 0 0 0
Steve Urlass 1 0 0 0     0.00 0 0 0
Moose Totals:  21 6 3 3 0 0 2 4 0
Puck Slugs Players GPPtsGAHatPMkrPtsPGPenPIMSusp
Sandy Campbell 1 0 0 0     0.00 0 0 0
Kevin Connors 1 2 0 2     2.00 0 0 0
John Elliott 1 2 2 0     2.00 0 0 0
Steve Fabian 1 1 0 1     1.00 0 0 0
Linda Febvre 1 0 0 0     0.00 0 0 0
Kirk Gordan 1 0 0 0     0.00 0 0 0
Matt Katlen-goalie 1 0 0 0     0.00 0 0 0
Dan Mahoney 1 0 0 0     0.00 0 0 0
Clay Marshall 1 2 1 1     2.00 0 0 0
Mark McGowan 1 2 1 1     2.00 1 2 0
Harry McLarnon 1 2 0 2     2.00 0 0 0
Mike O'Leary 1 0 0 0     0.00 0 0 0
Mike Sample 1 3 3 0 Hat   3.00 0 0 0
Jason Schaerer-SUB 1 0 0 0     0.00 0 0 0
Chris Shapardanov 1 0 0 0     0.00 0 0 0
Charles Simon 1 0 0 0     0.00 0 0 0
Jennifer Stram 1 1 1 0     1.00 0 0 0
Mike Surma 1 0 0 0     0.00 0 0 0
Puck Slugs Totals:  18 15 8 7 1 0 1 2 0

Goalie Stats
Moose Goalies GPResultSv%ShotsSavesGAPenPIM
Glen Buchanon Goalie 1 L 0.805 41 33 8 0 0
Puck Slugs Goalies GPResultSv%ShotsSavesGAPenPIM
Matt Katlen-goalie 1 W 0.857 21 18 3 0 0