Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Winter 2000 Division C1  >   Game Summary

Game Summary
Result Avalanche 0 at Moose 5
Team Pages
Scheduled 3/12/2001 9:15p Avalanche
Location West Rink Moose
Game Type Normal
Game Summary No summary

Player Stats
Avalanche Players GPPtsGAHatPMkrPtsPGPenPIMSusp
Geoff Balleisen 1 0 0 0     0.00 2 4 0
Matt Billingsly Goalie 1 0 0 0     0.00 0 0 0
Matt Blacklock 1 0 0 0     0.00 0 0 0
Chad Chrisman 1 0 0 0     0.00 0 0 0
Mike Crisafulli 1 0 0 0     0.00 1 2 0
Al Degregorio 1 0 0 0     0.00 0 0 0
Ian Holmes 1 0 0 0     0.00 0 0 0
Eric Holmes-Captain 1 0 0 0     0.00 0 0 0
Mike Lechner 1 0 0 0     0.00 1 2 0
Catherine Moreno Sub 1 0 0 0     0.00 0 0 0
Dave Pastor 1 0 0 0     0.00 0 0 0
George Ritter 1 0 0 0     0.00 0 0 0
Mike Ritter Sub 1 0 0 0     0.00 0 0 0
Andrew Svekla 1 0 0 0     0.00 0 0 0
Anna Valadez 1 0 0 0     0.00 0 0 0
Mike Victor 1 0 0 0     0.00 0 0 0
Mari Willen 1 0 0 0     0.00 0 0 0
Darwin Youler 1 0 0 0     0.00 0 0 0
Avalanche Totals:  18 0 0 0 0 0 4 8 0
Moose Players GPPtsGAHatPMkrPtsPGPenPIMSusp
David Belgin 1 0 0 0     0.00 0 0 0
Glen Buchanon Goalie 1 0 0 0     0.00 0 0 0
Mike Chirillo 1 0 0 0     0.00 0 0 0
Gary Christian 1 0 0 0     0.00 0 0 0
Philip Sub Faix 1 0 0 0     0.00 0 0 0
Pedro Garcia 1 0 0 0     0.00 0 0 0
Kurt Groat 1 1 0 1     1.00 0 0 0
Gorden Hafner 1 0 0 0     0.00 0 0 0
Darrell Haines 1 0 0 0     0.00 0 0 0
Robert Hubble Captain 1 0 0 0     0.00 0 0 0
Roy Kane 1 4 3 1 Hat   4.00 1 2 0
Brett Larrabee 1 0 0 0     0.00 0 0 0
Tom Loeffler Sub 1 0 0 0     0.00 0 0 0
Bob Mcgraw 1 0 0 0     0.00 0 0 0
Greg Mcpherson 1 0 0 0     0.00 1 2 0
Chris Moffa 1 1 1 0     1.00 0 0 0
Jim Nagel 1 0 0 0     0.00 0 0 0
Matt Riley 1 1 1 0     1.00 1 2 0
Alan Stiffler 1 0 0 0     0.00 0 0 0
Chuck Ullan 1 0 0 0     0.00 0 0 0
Steve Urlass 1 0 0 0     0.00 0 0 0
Moose Totals:  21 7 5 2 1 0 3 6 0

Goalie Stats
Avalanche Goalies GPResultSv%ShotsSavesGAPenPIM
Matt Billingsly Goalie 1 L 0.828 29 24 5 0 0
Moose Goalies GPResultSv%ShotsSavesGAPenPIM
Glen Buchanon Goalie 1 W 1.000 28 28 0 0 0