Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Winter 2000 Division B  >   Game Summary

Game Summary
Result Coyotes 3 at Canucks 9
Team Pages
Scheduled 3/20/2001 10:30p Coyotes
Location East Rink Canucks
Game Type Normal
Game Summary No summary

Player Stats
Canucks Players GPPtsGAHatPMkrPtsPGPenPIMSusp
Mark Brodsky 1 3 2 1     3.00 1 2 0
Brian Carbaugh 1 2 2 0     2.00 0 0 0
Mark Clarke 1 0 0 0     0.00 0 0 0
David Cocuzzi 1 3 0 3   PMkr 3.00 0 0 0
Jeff Dorworth 1 1 1 0     1.00 1 2 0
Jason Greenfield 1 0 0 0     0.00 0 0 0
Andrew Hawthorne 1 2 1 1     2.00 4 8 0
Billy McIntosh 1 1 1 0     1.00 0 0 0
Pat Moynahan 1 0 0 0     0.00 0 0 0
Kevin O'leary 1 0 0 0     0.00 0 0 0
David Officer 1 0 0 0     0.00 0 0 0
Jessie Price 1 0 0 0     0.00 0 0 0
Ian Redpath 1 0 0 0     0.00 0 0 0
Barry Saville-captain 1 2 1 1     2.00 1 2 0
Fred Singer 1 0 0 0     0.00 0 0 0
Chad Spencer 1 0 0 0     0.00 0 0 0
Dave Tadiello 1 0 0 0     0.00 0 0 0
Canucks Totals:  17 14 8 6 0 1 7 14 0
Coyotes Players GPPtsGAHatPMkrPtsPGPenPIMSusp
Tony Beachy 1 0 0 0     0.00 0 0 0
Bailey Brooks 1 0 0 0     0.00 0 0 0
Rob Brunton 1 2 1 1     2.00 1 2 0
John Giacomelli 1 0 0 0     0.00 0 0 0
Karen Glass 1 0 0 0     0.00 0 0 0
Dave Haskell 1 0 0 0     0.00 0 0 0
Matt Koeninge 1 0 0 0     0.00 0 0 0
Edward Macina Sub 1 0 0 0     0.00 0 0 0
Brian Magee 1 0 0 0     0.00 0 0 0
Patrick Magee 1 0 0 0     0.00 0 0 0
Tyrone Miller 1 0 0 0     0.00 0 0 0
Joe Nelson 1 1 1 0     1.00 0 0 0
Leo Parsons Goalie 1 0 0 0     0.00 0 0 0
Anthony Pikul Sub 1 0 0 0     0.00 0 0 0
Timothy Plevniak 1 0 0 0     0.00 0 0 0
Sal Rigoroso 1 0 0 0     0.00 0 0 0
Simon Roberts 1 0 0 0     0.00 0 0 0
John Smyth 1 0 0 0     0.00 0 0 0
Judd Stauffer 1 3 1 2     3.00 0 0 0
John Velesz 1 1 0 1     1.00 1 2 0
Charles Webb 1 0 0 0     0.00 0 0 0
Coyotes Totals:  21 7 3 4 0 0 2 4 0

Goalie Stats
Canucks Goalies GPResultShotsSavesSv%GAPenPIM
Mark Clarke 1 W 26 23 0.885 3 0 0
Coyotes Goalies GPResultShotsSavesSv%GAPenPIM
Leo Parsons Goalie 1 L 38 29 0.763 9 0 0