Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Winter 2000 Division B  >   Game Summary

Game Summary
Result Mapleleafs 7 at Coyotes 5
Team Pages
Scheduled 2/20/2001 10:00p Mapleleafs
Location West Rink Coyotes
Game Type Normal
Game Summary No summary

Player Stats
Coyotes Players GPPtsGAHatPMkrPtsPGPenPIMSusp
Tony Beachy 1 1 0 1     1.00 0 0 0
Bailey Brooks 1 0 0 0     0.00 0 0 0
Rob Brunton 1 0 0 0     0.00 0 0 0
John Giacomelli 1 0 0 0     0.00 0 0 0
Karen Glass 1 0 0 0     0.00 0 0 0
Dave Haskell 1 0 0 0     0.00 0 0 0
Matt Koeninge 1 0 0 0     0.00 0 0 0
Edward Macina Sub 1 0 0 0     0.00 0 0 0
Brian Magee 1 0 0 0     0.00 0 0 0
Patrick Magee 1 1 0 1     1.00 0 0 0
Tyrone Miller 1 1 0 1     1.00 0 0 0
Joe Nelson 1 0 0 0     0.00 0 0 0
Leo Parsons Goalie 1 0 0 0     0.00 0 0 0
Anthony Pikul Sub 1 0 0 0     0.00 0 0 0
Timothy Plevniak 1 0 0 0     0.00 0 0 0
Sal Rigoroso 1 0 0 0     0.00 0 0 0
Simon Roberts 1 0 0 0     0.00 0 0 0
John Smyth 1 0 0 0     0.00 0 0 0
Judd Stauffer 1 5 5 0 Hat   5.00 0 0 0
John Velesz 1 0 0 0     0.00 0 0 0
Charles Webb 1 0 0 0     0.00 0 0 0
Coyotes Totals:  21 8 5 3 1 0 0 0 0
Mapleleafs Players GPPtsGAHatPMkrPtsPGPenPIMSusp
Tom Avery 1 0 0 0     0.00 0 0 0
Jon Drevor-captain 1 2 0 2     2.00 0 0 0
John Dwyer 1 3 3 0 Hat   3.00 0 0 0
Richard Ennis 1 3 0 3   PMkr 3.00 0 0 0
Chad Gauthier 1 0 0 0     0.00 0 0 0
Dan Keyes-goalie 1 0 0 0     0.00 0 0 0
Chris Laughlin 1 0 0 0     0.00 1 2 0
Mark Leonard 1 2 0 2     2.00 0 0 0
Tom Leonard 1 1 1 0     1.00 0 0 0
Martin Moore 1 1 0 1     1.00 0 0 0
Tony Polzin 1 0 0 0     0.00 0 0 0
John Rellis 1 0 0 0     0.00 0 0 0
Jeff Rosenblatt 1 0 0 0     0.00 0 0 0
Joe Speetjens 1 0 0 0     0.00 0 0 0
Tom Warsop 1 0 0 0     0.00 0 0 0
Jay Way 1 2 0 2     2.00 0 0 0
Mike Wiegold 1 0 0 0     0.00 0 0 0
Steve Ziff 1 3 3 0 Hat   3.00 0 0 0
Mapleleafs Totals:  18 17 7 10 2 1 1 2 0

Goalie Stats
Coyotes Goalies GPResultShotsSavesSv%GAPenPIM
Leo Parsons Goalie 1 L 42 35 0.833 7 0 0
Mapleleafs Goalies GPResultShotsSavesSv%GAPenPIM
Dan Keyes-goalie 1 W 30 25 0.833 5 0 0