Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2003 CYBL Boys 15-18  >   Game Summary

Game Summary
Result 1st Presbyterian Church of Germantown 42 at Calvary 77
Team Pages
Scheduled 3/25/2004 7:45p 1st Presbyterian Church of Germantown
Location Myers Recreation Center Calvary
Game Number N/A
Game Type Normal
Official(s) : James Scott
Game Summary Balanced scoring from Calvary led by Justin Thomas(16 points), rebounding from Zach Gibbons(15 rebounds, 15 points) and 14 points, 8 assist from Tyree Edwards helped Calvary to defeat 1st Presbyterian 77-42. Wayne Fair(13 points) and Marcus Morris(12 points) led 1st Presbyterian players.

Shooter Stats
1st Presbyterian Church of Germantown Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Abrams, Steve 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Arnold, Jared 1 0 0 0 0 1 0 0.00 0.00 0.00 0.00 0
Boothe, Mike 1 0 0 0 0 1 0 0.00 0.00 0.00 0.00 0
Brandt, Will 1 7 3 4 2 0 0 0.00 0.43 0.50 8.00 8
Fair, Wayne 1 10 5 2 0 2 1 1.00 0.50 0.00 13.00 13
Hicks, Brandon 1 5 2 0 0 0 0 0.00 0.40 0.00 4.00 4
Knight, Shawn 1 1 0 0 0 0 0 0.00 0.00 0.00 0.00 0
McClain, Chris 1 6 1 3 1 2 0 0.00 0.17 0.33 3.00 3
Morris, Marcus 1 9 6 0 0 0 0 0.00 0.67 0.00 12.00 12
Tinney, Branden 1 3 1 0 0 2 0 0.00 0.33 0.00 2.00 2
1st Presbyterian Church of Germantown Totals:  10 41 18 9 3 8 1 42
Calvary Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Edwards, Tyree 1 7 6 2 2 2 0 0.00 0.86 1.00 14.00 14
Gibbons, Zach 1 12 6 4 3 1 0 0.00 0.50 0.75 15.00 15
Johnson, Harvey 1 6 5 0 0 2 0 0.00 0.83 0.00 10.00 10
Medlock, Daniel 1 3 2 1 0 0 0 0.00 0.67 0.00 4.00 4
Osbourne, Antonio 1 2 2 1 0 0 0 0.00 1.00 0.00 4.00 4
Pierce, Randy 1 5 2 0 0 0 0 0.00 0.40 0.00 4.00 4
Thomas, Dominic 1 7 5 0 0 0 0 0.00 0.71 0.00 10.00 10
Thomas, Justin 1 8 5 4 3 1 1 1.00 0.63 0.75 16.00 16
Calvary Totals:  8 50 33 12 8 6 1 77

Misc Stats
1st Presbyterian Church of Germantown Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Abrams, Steve 1 1 0 1 0 0.00 0 0.00 0 0.00 1 0 1.00 0
Arnold, Jared 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Boothe, Mike 1 1 0 1 0 0.00 0 0.00 0 0.00 0 0 1.00 0
Brandt, Will 1 4 2 6 0 0.00 2 2.00 2 2.00 2 0 6.00 0
Fair, Wayne 1 3 2 5 2 2.00 1 1.00 0 0.00 1 0 5.00 0
Hicks, Brandon 1 3 1 4 0 0.00 1 1.00 0 0.00 1 0 4.00 0
Knight, Shawn 1 0 1 1 1 1.00 0 0.00 0 0.00 0 0 1.00 0
McClain, Chris 1 0 1 1 1 1.00 0 0.00 0 0.00 1 0 1.00 0
Morris, Marcus 1 1 2 3 0 0.00 1 1.00 0 0.00 2 0 3.00 0
Tinney, Branden 1 2 3 5 0 0.00 0 0.00 0 0.00 0 0 5.00 0
1st Presbyterian Church of Germantown Totals:  10 15 12 27 4 5 2 8 0 0
Calvary Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Edwards, Tyree 1 0 2 2 8 8.00 3 3.00 0 0.00 2 0 2.00 0
Gibbons, Zach 1 11 4 15 0 0.00 0 0.00 4 4.00 2 0 15.00 0
Johnson, Harvey 1 0 0 0 2 2.00 2 2.00 0 0.00 0 0 0.00 0
Medlock, Daniel 1 1 2 3 0 0.00 0 0.00 0 0.00 0 0 3.00 0
Osbourne, Antonio 1 5 1 6 0 0.00 1 1.00 0 0.00 0 0 6.00 0
Pierce, Randy 1 2 3 5 2 2.00 1 1.00 0 0.00 1 0 5.00 0
Thomas, Dominic 1 3 2 5 0 0.00 0 0.00 0 0.00 1 0 5.00 0
Thomas, Justin 1 3 2 5 1 1.00 1 1.00 0 0.00 1 0 5.00 0
Calvary Totals:  8 25 16 41 13 8 4 7 0 0