Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2003 CYBL Boys 15-18  >   Game Summary

Game Summary
Result Grace Baptist 45 at St. Luke's Spirit B 57
Team Pages
Scheduled 2/14/2004 12:30p Grace Baptist
Location Germantown Friends-Smith Gym St. Luke's Spirit B
Game Number N/A
Game Type Normal
Official(s) : James Scott
Game Summary In a battle of winless teams, Grace Baptist jumped out to a seven point early lead with a strong team effort led by Jason Coles 11 points to lead all Grace scorers and Brian Claybrook who finished the game with 10 points. St. Luke's B rallied behind Curtis Jackson(15 points),Matt Whitaker(6 steals, 8 points) and Barry Govan (10 points) to defeat Grace Baptist 57-45.

Shooter Stats
Grace Baptist Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Anderson, Marcus 1 3 1 0 0 0 0 0.00 0.33 0.00 2.00 2
Claybrook, Brandon 1 6 4 0 0 0 0 0.00 0.67 0.00 8.00 8
Claybrook, Brian 1 5 5 0 0 0 0 0.00 1.00 0.00 10.00 10
Coles, Jason 1 2 2 1 1 0 0 0.00 1.00 1.00 11.00 11
Johnson, Desmond 1 4 3 0 0 0 0 0.00 0.75 0.00 6.00 6
Kershaw, Ryan 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
McGlone, Dantae 1 1 1 0 0 0 0 0.00 1.00 0.00 2.00 2
Roberts, Ryan 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Stowe, Richard 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Williams, Steve 1 5 3 0 0 0 0 0.00 0.60 0.00 6.00 6
Grace Baptist Totals:  10 26 19 1 1 0 0 45
St. Luke's Spirit B Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Bailey, Kyle 1 3 2 3 2 0 0 0.00 0.67 0.67 6.00 6
Brown, Greg 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Burwell, Kevin 1 1 1 0 0 1 0 0.00 1.00 0.00 2.00 2
Freeman, Michael 1 0 0 2 2 1 0 0.00 0.00 1.00 2.00 2
Garrett, Terrell 1 3 2 0 0 0 0 0.00 0.67 0.00 4.00 4
Govan, Barry 1 4 4 2 2 1 0 0.00 1.00 1.00 10.00 10
Jackson, Curtis 1 9 7 1 1 0 0 0.00 0.78 1.00 15.00 15
Napper, Marcel 1 2 2 6 2 0 0 0.00 1.00 0.33 6.00 6
Whitaker, Matt 1 3 3 2 2 0 0 0.00 1.00 1.00 8.00 8
Williams, Stanley 1 5 2 3 0 1 0 0.00 0.40 0.00 4.00 4
St. Luke's Spirit B Totals:  10 30 23 19 11 4 0 57

Misc Stats
Grace Baptist Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Anderson, Marcus 1 0 1 1 0 0.00 1 1.00 0 0.00 0 0 1.00 0
Claybrook, Brandon 1 0 2 2 0 0.00 0 0.00 0 0.00 3 0 2.00 0
Claybrook, Brian 1 0 0 0 2 2.00 0 0.00 0 0.00 2 0 0.00 0
Coles, Jason 1 0 0 0 1 1.00 1 1.00 0 0.00 4 0 0.00 0
Johnson, Desmond 1 0 1 1 0 0.00 1 1.00 0 0.00 4 0 1.00 0
Kershaw, Ryan 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
McGlone, Dantae 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Roberts, Ryan 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Stowe, Richard 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Williams, Steve 1 5 2 7 3 3.00 2 2.00 0 0.00 1 0 7.00 0
Grace Baptist Totals:  10 5 6 11 6 5 0 14 0 0
St. Luke's Spirit B Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Bailey, Kyle 1 1 0 1 0 0.00 0 0.00 0 0.00 1 0 1.00 0
Brown, Greg 1 1 0 1 1 1.00 0 0.00 0 0.00 0 0 1.00 0
Burwell, Kevin 1 0 0 0 2 2.00 0 0.00 0 0.00 0 0 0.00 0
Freeman, Michael 1 1 1 2 0 0.00 0 0.00 0 0.00 0 0 2.00 0
Garrett, Terrell 1 1 1 2 0 0.00 0 0.00 1 1.00 0 0 2.00 0
Govan, Barry 1 4 0 4 4 4.00 4 4.00 0 0.00 1 0 4.00 0
Jackson, Curtis 1 2 3 5 2 2.00 3 3.00 0 0.00 0 0 5.00 0
Napper, Marcel 1 1 1 2 0 0.00 1 1.00 0 0.00 0 0 2.00 0
Whitaker, Matt 1 1 0 1 1 1.00 6 6.00 0 0.00 0 0 1.00 0
Williams, Stanley 1 4 3 7 2 2.00 1 1.00 0 0.00 0 0 7.00 0
St. Luke's Spirit B Totals:  10 16 9 25 12 15 1 2 0 0