Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2003 CYBL Boys 15-18  >   Game Summary

Game Summary
Result Mt. Zion Baptist 55 at Grace Baptist 25
Team Pages
Scheduled 2/6/2004 6:45p Mt. Zion Baptist
Location Lonnie Young Recreation Center Grace Baptist
Game Number N/A
Game Type Normal
Official(s) : James Scott
Game Summary Brothers Will Simon(19 points), Chris Simon(14 points, 6 rebounds) and Elwood Simon(13 points, 7 rebounds, 4 steals) helped Mt. Zion defeat a feisty never quiting Grace Baptist team 55-25. Grace was led by guard Jamil Marshall who topped all Grace Baptist scorers with 8 points.

Shooter Stats
Grace Baptist Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Anderson, Marcus 1 1 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Claybrook, Brandon 1 2 2 0 0 0 0 0.00 1.00 0.00 4.00 4
Coles, Jason 1 3 2 3 1 0 0 0.00 0.67 0.33 5.00 5
Collier, Nathan 1 2 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Johnson, Desmond 1 5 2 0 0 0 0 0.00 0.40 0.00 4.00 4
Kershaw, Ryan 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Marshall, Jamil 1 6 4 0 0 1 0 0.00 0.67 0.00 8.00 8
McGlone, Dantae 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Roberts, Ryan 1 6 1 4 2 0 0 0.00 0.17 0.50 4.00 4
Grace Baptist Totals:  9 25 11 7 3 1 0 25
Mt. Zion Baptist Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Allen, Rashad 1 1 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Custis, Isiah 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Daniels, Aestair 1 3 1 0 0 0 0 0.00 0.33 0.00 2.00 2
Davenport, James 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Hollins, Franklin 1 2 2 0 0 2 0 0.00 1.00 0.00 4.00 4
Jackson, Deandre 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
McClinton, George 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Paynter, Kevin 1 1 0 0 0 2 1 1.00 0.00 0.00 3.00 3
Scruggs, Aaron 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Simon, Chris 1 9 7 1 0 0 0 0.00 0.78 0.00 14.00 14
Simon, Elwood 1 15 5 3 0 3 1 1.00 0.33 0.00 13.00 13
Simon, Will 1 5 3 6 4 4 3 3.00 0.60 0.67 19.00 19
Wilson, Merchan 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Woodlyn, Quinton 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Mt. Zion Baptist Totals:  14 36 18 10 4 11 5 55

Misc Stats
Grace Baptist Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Anderson, Marcus 1 3 0 3 0 0.00 0 0.00 0 0.00 2 0 3.00 0
Claybrook, Brandon 1 1 2 3 0 0.00 0 0.00 1 1.00 0 0 3.00 0
Coles, Jason 1 3 2 5 2 2.00 3 3.00 0 0.00 0 0 5.00 0
Collier, Nathan 1 1 1 2 0 0.00 0 0.00 0 0.00 0 0 2.00 0
Johnson, Desmond 1 1 4 5 0 0.00 0 0.00 0 0.00 2 0 5.00 0
Kershaw, Ryan 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Marshall, Jamil 1 0 1 1 1 1.00 3 3.00 1 1.00 1 0 1.00 0
McGlone, Dantae 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Roberts, Ryan 1 1 4 5 0 0.00 0 0.00 0 0.00 1 0 5.00 0
Grace Baptist Totals:  9 10 14 24 3 6 2 6 0 0
Mt. Zion Baptist Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Allen, Rashad 1 0 0 0 1 1.00 0 0.00 0 0.00 0 0 0.00 0
Custis, Isiah 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Daniels, Aestair 1 1 1 2 0 0.00 2 2.00 0 0.00 1 0 2.00 0
Davenport, James 1 0 0 0 0 0.00 0 0.00 0 0.00 1 0 0.00 0
Hollins, Franklin 1 1 0 1 0 0.00 0 0.00 0 0.00 1 0 1.00 0
Jackson, Deandre 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
McClinton, George 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Paynter, Kevin 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Scruggs, Aaron 1 1 0 1 0 0.00 0 0.00 0 0.00 0 0 1.00 0
Simon, Chris 1 3 3 6 1 1.00 0 0.00 1 1.00 3 0 6.00 0
Simon, Elwood 1 4 3 7 1 1.00 4 4.00 0 0.00 0 0 7.00 0
Simon, Will 1 4 1 5 0 0.00 2 2.00 1 1.00 2 0 5.00 0
Wilson, Merchan 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Woodlyn, Quinton 1 0 0 0 0 0.00 1 1.00 0 0.00 0 0 0.00 0
Mt. Zion Baptist Totals:  14 14 8 22 3 9 2 8 0 0