Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2003/04FallWinterAdult IV(A)  >   Game Summary

Game Summary
Result Jokers 4 at Eagles 3
Team Pages
Scheduled 10/12/2003 9:10p Jokers
Location Olympic Eagles
Game Number 420
Game Type Normal
Game Summary No summary

Player Stats
Eagles Players GPPtsPtsPGShot%AESGGPIMShotsSusp
Steve Brodersen pd 1 1 1.00 0.00 0 0 1 3 0 0
Frank Cigrang pd 1 0 0.00 0.00 0 0 0 0 0 0
Ronald Fort pd 1 0 0.00 0.00 0 0 0 0 0 0
Jim Holmes pd 1 0 0.00 0.00 0 0 0 3 0 0
Jeff Husted pd 1 2 2.00 0.00 1 0 1 0 0 0
John Kluczkowski pd 1 0 0.00 0.00 0 0 0 0 0 0
Pat Orr pd 1 1 1.00 0.00 1 0 0 5 0 0
Roger Schreiber pd 1 0 0.00 0.00 0 0 0 0 0 0
Garret Takehara(Team Rep Only) 1 0 0.00 0.00 0 0 0 0 0 0
Jason Taylor pd($15 Fine) 1 0 0.00 0.00 0 0 0 0 0 0
Robert (Tojo) Tseng pd 1 0 0.00 0.00 0 0 0 0 0 0
Michael Walker pd 1 3 3.00 0.00 2 0 1 6 0 0
Jerry Warren pd 1 0 0.00 0.00 0 0 0 0 0 0
Glenn Woodruff pd 1 0 0.00 0.00 0 0 0 0 0 0
Michael Zapata(G) pd 1 0 0.00 0.00 0 0 0 0 0 0
Eagles Totals:  15 7 4 0 3 17 0 0
Jokers Players GPPtsPtsPGShot%AESGGPIMShotsSusp
Charles Becerra pd($15 Fine) 1 0 0.00 0.00 0 0 0 6 0 0
Timothy Cooper ($100 due) 1 2 2.00 0.00 1 0 1 0 0 0
Steve DeJong pd 1 0 0.00 0.00 0 0 0 3 0 0
David MacNair pd 1 0 0.00 0.00 0 0 0 0 0 0
David Marzullo pd 1 0 0.00 0.00 0 0 0 0 0 0
David McArdle pd 1 0 0.00 0.00 0 0 0 6 0 0
Robert Mittelbrun pd 1 0 0.00 0.00 0 0 0 0 0 0
Robert Morris pd 1 3 3.00 0.00 2 0 1 0 0 0
Timothy Morris(G) pd 1 0 0.00 0.00 0 0 0 0 0 0
John O'Brien(Team Rep) pd 1 0 0.00 0.00 0 0 0 0 0 0
Terence Scudler pd 1 0 0.00 0.00 0 0 0 0 0 0
Jack Sikich pd 1 2 2.00 0.00 1 0 1 0 0 0
Michael Sikich pd 1 1 1.00 0.00 0 0 1 0 0 0
Jokers Totals:  13 8 4 0 4 15 0 0

Goalie Stats
Eagles Goalies GAGPGAASv%AMinPIMSavesShotsResult
Michael Zapata(G) pd 4 1 0.000 0.867 0 0 0 26 30 L
Eagles Totals:  4 1 0 0 0 26 30  
Jokers Goalies GAGPGAASv%AMinPIMSavesShotsResult
Timothy Morris(G) pd 3 1 0.000 0.906 0 0 0 29 32 W
Jokers Totals:  3 1 0 0 0 29 32