Sportability
(this is a closed league - please view Related Leagues)

FYHL  >   2000 Peewees  >   Game Summary

Game Summary
Result Coyotes Green 3 at Predators 9
Team Pages
Scheduled 11/5/2000 8:30a Coyotes Green
Location Planet Ice/Palm Beach Gardens Predators
Game Type Normal
Game Summary No summary

Player Stats
Predators Players GPPtsGAPMkrHatPPGPtsPGPenPIMSusp
Brad Bandel 1 4 0 4 PMkr   4 4.00 0 0 0
Anthony Ferranolo 1 0 0 0     0 0.00 2 4 0
Ben Gemmie 1 0 0 0     0 0.00 0 0 0
Matthew Gottlieb 1 1 1 0     1 1.00 0 0 0
Tony Kolar 1 3 0 3 PMkr   3 3.00 2 12 0
Sam Lengel 1 1 1 0     1 1.00 3 7 1
Michael Odom 1 1 0 1     1 1.00 1 2 0
Billy Pembroke 1 1 0 1     1 1.00 0 0 0
Anthony Perdicaro 1 4 4 0   Hat 4 4.00 2 4 0
Cory Tharpe 1 1 1 0     0 1.00 0 0 0
Predators Totals:  10 16 7 9 2 1 15 10 29 1
Coyotes Green Players GPPtsGAPMkrHatPPGPtsPGPenPIMSusp
JAMES BOULOS 1 1 0 1     1 1.00 0 0 0
Ryan Bush 1 3 2 1     3 3.00 0 0 0
JONATHON DISBURY 1 0 0 0     0 0.00 0 0 0
ALEX FODOR 1 0 0 0     0 0.00 0 0 0
BORIS GEZZER 1 0 0 0     0 0.00 0 0 0
Michael Hand 1 0 0 0     0 0.00 0 0 0
MARK MARIANI 1 0 0 0     0 0.00 1 2 0
CHRISTOPHER MULLHAUPT 1 1 1 0     1 1.00 0 0 0
NICHOLAS MULLHAUPT 1 1 1 0     1 1.00 0 0 0
BRYAN ORLANDO 1 1 0 1     1 1.00 0 0 0
CHRISTOPHER RABORG 1 1 0 1     1 1.00 1 2 0
TYLER SIERRA 1 1 0 1     1 1.00 1 2 0
SCOTT SLOANE 1 1 1 0     0 1.00 1 2 0
Coyotes Green Totals:  13 10 5 5 0 0 9 4 8 0

Goalie Stats
Coyotes Green Goalies GPResultShotsSavesSv%GAPenPIM
RICK BUCHALTER 1 L 21 12 0.571 9 0 0