Sportability
(this is a closed league - please view Related Leagues)

FYHL  >   2000 Peewees  >   Game Summary

Game Summary
Result Eels 4 at Coyotes Green 9
Team Pages
Scheduled 2/3/2001 5:30p Eels
Location Coral Springs Coyotes Green
Game Type Normal
Game Summary No summary

Player Stats
Eels Players GPPtsGAPMkrHatPPGPtsPGPenPIMSusp
Roy Cochrane 1 0 0 0     0 0.00 0 0 0
Matt Griffin 1 2 1 1     0 2.00 0 0 0
Dean Moore 1 0 0 0     0 0.00 0 0 0
Josh Riccio 1 3 2 1     0 3.00 1 2 0
Bennett Schneider 1 1 0 1     0 1.00 0 0 0
Chris Slaven 1 0 0 0     0 0.00 1 2 0
John Tague 1 1 0 1     0 1.00 2 4 0
Bobby Tatone 1 0 0 0     0 0.00 0 0 0
Travis Vayda 1 2 1 1     0 2.00 0 0 0
Eels Totals:  9 9 4 5 0 0 0 4 8 0
Coyotes Green Players GPPtsGAPMkrHatPPGPtsPGPenPIMSusp
JAMES BOULOS 1 1 0 1     0 1.00 0 0 0
Ryan Bush 1 2 0 2     0 2.00 1 2 0
JONATHON DISBURY 1 0 0 0     0 0.00 0 0 0
ALEX FODOR 1 3 2 1     0 3.00 1 2 0
Danny Garcia 1 1 0 1     0 1.00 0 0 0
BORIS GEZZER 1 3 1 2     0 3.00 0 0 0
Michael Hand 1 0 0 0     0 0.00 0 0 0
MARK MARIANI 1 1 1 0     0 1.00 0 0 0
JEFF MILLER 1 1 0 1     0 1.00 0 0 0
NICHOLAS MULLHAUPT 1 2 0 2     0 2.00 0 0 0
BRYAN ORLANDO 1 1 0 1     0 1.00 1 2 0
CHRISTOPHER RABORG 1 2 2 0     0 2.00 2 4 0
TYLER SIERRA 1 3 1 2     0 3.00 3 6 0
SCOTT SLOANE 1 3 2 1     0 3.00 1 2 0
Coyotes Green Totals:  14 23 9 14 0 0 0 9 18 0

Goalie Stats
Eels Goalies GPResultShotsSavesSv%GAPenPIM
Eric Busch 1 L 30 21 0.700 9 0 0
Coyotes Green Goalies GPResultShotsSavesSv%GAPenPIM
RICK BUCHALTER 1 ND 6 5 0.833 1 0 0
FABIAN JIMENEZ 1 W 19 16 0.842 3 0 0
Coyotes Green Totals:  2   25 21 4 0 0