Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Summer 2003 C2  >   Game Summary

Game Summary
Result Loudoun County Dawgs 2 at Buffalo Wing Factory and Pub Ice Hogs 3
Team Pages
Scheduled 8/3/2003 11:00p Loudoun County Dawgs
Location West Rink Buffalo Wing Factory and Pub Ice Hogs
Game Type Normal
Game Summary No summary

Player Stats
Buffalo Wing Factory and Pub Ice Hogs Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Don Burns 1 0 0 0 0.00 0 0 0    
Kevin Callahan 1 0 0 0 0.00 0 0 0    
Bob Coen 1 0 0 0 0.00 0 0 0    
Rob Daubenspeck-Captain 1 0 0 0 0.00 0 0 0    
Shane Graham 1 2 0 2 2.00 0 0 0    
Jeff Harrington 1 0 0 0 0.00 0 0 0    
Steve Harrison 1 0 0 0 0.00 0 0 0    
Pat Herrity 1 0 0 0 0.00 0 0 0    
Russ Holmes 1 0 0 0 0.00 0 0 0    
Michael Jordan 1 0 0 0 0.00 0 0 0    
Pat Moynahan 1 0 0 0 0.00 0 0 0    
Rick Mulready 1 1 0 1 1.00 0 0 0    
Gerry Preville 1 0 0 0 0.00 0 0 0    
Peter Reif 1 0 0 0 0.00 0 0 0    
Danny Santiago-Goalie 1 0 0 0 0.00 0 0 0    
Paul Solomon 1 0 0 0 0.00 0 0 0    
George Zarou 1 0 0 0 0.00 0 0 0    
Jeff Zarou 1 0 0 0 0.00 0 0 0    
Buffalo Wing Factory and Pub Ice Hogs Totals:  18 3 0 3 0 0 0 0 0
Loudoun County Dawgs Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Chris Athey 1 1 0 1 1.00 0 0 0    
Chris Coderre 1 0 0 0 0.00 0 0 0    
Ashley Darmer 1 0 0 0 0.00 0 0 0    
Dave Domin 1 0 0 0 0.00 1 2 0    
Pat Donahue-SUB/Goalie 1 0 1 1 1.00 0 0 0    
Jeff Ebersole 1 0 0 0 0.00 0 0 0    
Bill Fisher 1 0 0 0 0.00 0 0 0    
Rick Garis 1 0 0 0 0.00 0 0 0    
Mike Hall 1 0 0 0 0.00 0 0 0    
Nathan House-SUB 1 0 0 0 0.00 0 0 0    
Jeff Hunt 1 0 0 0 0.00 0 0 0    
James Kenna 1 0 0 0 0.00 0 0 0    
Jeff Kish-SUB 1 0 0 0 0.00 0 0 0    
Tim Koch 1 1 0 1 1.00 1 2 0    
Mark Lawton 1 0 0 0 0.00 0 0 0    
Eric Noble 1 0 1 1 1.00 0 0 0    
John Russ 1 0 0 0 0.00 0 0 0    
Steve Sincavage 1 0 0 0 0.00 0 0 0    
Rob Wood 1 0 0 0 0.00 0 0 0    
Loudoun County Dawgs Totals:  19 2 2 4 2 4 0 0 0

Goalie Stats
Buffalo Wing Factory and Pub Ice Hogs Goalies GPResultMinGAGAAShotsSavesSv%SOAPenPIM
Danny Santiago-Goalie 1 W 60 2 2.000 32 30 0.938 0 0 0 0