Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Summer 2003 C2  >   Game Summary

Game Summary
Result Rhinos 1 at Canucks 3
Team Pages
Scheduled 6/15/2003 11:00p Rhinos
Location West Rink Canucks
Game Type Normal
Game Summary No summary

Player Stats
Canucks Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Rudolpho Campos 1 0 0 0 0.00 0 0 0    
Dave Cerjan-SUB 1 0 0 0 0.00 0 0 0    
Darin DeRita 1 0 0 0 0.00 0 0 0    
Jeff Elbaum 1 2 0 2 2.00 0 0 0    
Jeff Elbaum 1 0 0 0 0.00 0 0 0    
Craig Falls-Captain 1 0 0 0 0.00 0 0 0    
Jason Golomb 1 0 1 1 1.00 0 0 0    
Eric Holmes-SUB 1 1 0 1 1.00 0 0 0    
Mike Hopkins 1 0 0 0 0.00 0 0 0    
Tim Hostert 1 0 0 0 0.00 2 4 0    
Patrick Kealy-SUB 1 0 0 0 0.00 0 0 0    
John S. Kim-SUB 1 0 0 0 0.00 0 0 0    
John Logsdon 1 0 0 0 0.00 1 2 0    
John Moyle-Sub 1 0 0 0 0.00 1 2 0    
Christian OShaughnessy 1 0 0 0 0.00 0 0 0    
Jesse Price-SUB 1 0 0 0 0.00 0 0 0    
Jim Regnery 1 0 0 0 0.00 0 0 0    
Bob Russell 1 0 1 1 1.00 0 0 0    
Pete Thomas 1 0 0 0 0.00 0 0 0    
Canucks Totals:  19 3 2 5 4 8 0 0 0
Rhinos Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Brian Brilliant 1 0 0 0 0.00 0 0 0    
Mike Conner 1 0 0 0 0.00 0 0 0    
Scott Devens 1 0 0 0 0.00 0 0 0    
Brett Fisher 1 0 0 0 0.00 0 0 0    
Chuck Glass 1 0 0 0 0.00 0 0 0    
Jason Hoffman 1 0 0 0 0.00 0 0 0    
Justin Hughes 1 0 0 0 0.00 1 2 0    
Rudy Kadlec-Goalie 1 0 0 0 0.00 0 0 0    
Jenn Kersanty 1 0 0 0 0.00 0 0 0    
Matt Koeninger 1 0 0 0 0.00 0 0 0    
Brian MaGee 1 0 0 0 0.00 0 0 0    
Patrick Magee 1 0 0 0 0.00 0 0 0    
Tom McMennamin 1 0 0 0 0.00 0 0 0    
Bob Merrick 1 0 0 0 0.00 1 2 0    
Chuck Meyers-SUB 1 0 0 0 0.00 1 2 0    
Greg Mika 1 0 0 0 0.00 0 0 0    
Andy Miller 1 0 0 0 0.00 0 0 0    
Brad Patton 1 0 0 0 0.00 0 0 0    
Tim Plevniak 1 0 0 0 0.00 0 0 0    
Mark Serway 1 0 0 0 0.00 0 0 0    
Tom Shipley 1 0 0 0 0.00 0 0 0    
Jesse Williams-SUB 1 1 0 1 1.00 0 0 0    
Rhinos Totals:  22 1 0 1 3 6 0 0 0

Goalie Stats
Canucks Goalies GPResultMinGAGAAShotsSavesSv%SOAPenPIM
Darin DeRita 1 W 60 1 1.000 24 23 0.958 0 0 0 0
Rhinos Goalies GPResultMinGAGAAShotsSavesSv%SOAPenPIM
Rudy Kadlec-Goalie 1 L 60 3 3.000 34 31 0.912 0 0 0 0