Sportability
(this is a closed league - please view Related Leagues)

Ashburn Ice House  >   Summer 2003 C2  >   Game Summary

Game Summary
Result Rhinos 3 at Loudoun County Dawgs 4
Team Pages
Scheduled 5/19/2003 10:45p Rhinos
Location West Rink Loudoun County Dawgs
Game Type Normal
Game Summary No summary

Player Stats
Loudoun County Dawgs Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Chris Athey 1 0 0 0 0.00 0 0 0    
Chris Coderre 1 0 0 0 0.00 0 0 0    
Ashley Darmer 1 0 0 0 0.00 0 0 0    
Dave Domin 1 0 1 1 1.00 0 0 0    
Pat Donahue-SUB/Goalie 1 1 0 1 1.00 0 0 0    
Jeff Ebersole 1 1 2 3 3.00 0 0 0    
Bill Fisher 1 0 1 1 1.00 0 0 0    
Rick Garis 1 1 0 1 1.00 1 2 0    
Mike Hall 1 1 2 3 3.00 0 0 0    
Nathan House-SUB 1 0 0 0 0.00 0 0 0    
Jeff Hunt 1 0 0 0 0.00 0 0 0    
James Kenna 1 0 0 0 0.00 1 2 0    
Jeff Kish-SUB 1 0 0 0 0.00 0 0 0    
Mark Lawton 1 0 0 0 0.00 0 0 0    
Eric Noble 1 0 0 0 0.00 0 0 0    
John Russ 1 0 0 0 0.00 0 0 0    
Steve Sincavage 1 0 0 0 0.00 0 0 0    
Rob Wood 1 0 0 0 0.00 0 0 0    
Loudoun County Dawgs Totals:  18 4 6 10 2 4 0 0 0
Rhinos Players GPGAPtsPtsPGPenPIMSuspHatPMkr
Brian Brilliant 1 0 0 0 0.00 0 0 0    
Mike Conner 1 0 1 1 1.00 0 0 0    
Scott Devens 1 0 0 0 0.00 0 0 0    
Brett Fisher 1 0 0 0 0.00 0 0 0    
Chuck Glass 1 0 0 0 0.00 0 0 0    
Jason Hoffman 1 0 0 0 0.00 0 0 0    
Justin Hughes 1 0 0 0 0.00 0 0 0    
Rudy Kadlec-Goalie 1 0 0 0 0.00 0 0 0    
Jenn Kersanty 1 0 0 0 0.00 0 0 0    
Matt Koeninger 1 0 1 1 1.00 2 4 0    
Brian MaGee 1 0 0 0 0.00 0 0 0    
Patrick Magee 1 0 0 0 0.00 0 0 0    
Tom McMennamin 1 0 0 0 0.00 0 0 0    
Bob Merrick 1 0 0 0 0.00 1 2 0    
Chuck Meyers-SUB 1 0 1 1 1.00 0 0 0    
Greg Mika 1 0 0 0 0.00 0 0 0    
Andy Miller 1 0 0 0 0.00 0 0 0    
Brad Patton 1 0 0 0 0.00 0 0 0    
Tim Plevniak 1 0 0 0 0.00 0 0 0    
Mark Serway 1 1 0 1 1.00 0 0 0    
Tom Shipley 1 2 0 2 2.00 0 0 0    
Jesse Williams-SUB 1 0 1 1 1.00 0 0 0    
Rhinos Totals:  22 3 4 7 3 6 0 0 0

Goalie Stats
Rhinos Goalies GPResultMinGAGAAShotsSavesSv%SOAPenPIM
Rudy Kadlec-Goalie 1 L 60 4 4.000 19 15 0.789 0 0 0 0