Sportability

PCRHL  >   2002/2003 PCRHL  >   Game Summary

Game Summary
Result Widener University 0 at Neumann College 6
Team Pages
Scheduled 3/9/2003 6:00p Widener University
Location Marple Sports - Broomall, PA Neumann College
Game Type Normal
Game Summary No summary

Player Stats
Neumann College Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 0 0 0 0
Nick Frucelli 1 3 1 4 0 1 0 1
Bill Hallinan 1 1 0 1 2 0 0 0
John Justinski 1 0 1 1 2 0 0 0
Troy Leach 1 1 2 3 0 0 0 0
Tommy Maloney 1 0 1 1 2 0 0 0
Jaime Thompson 1 1 2 3 0 0 0 0
Ben Umstead 1 0 0 0 2 0 0 0
Neumann College Totals:  8 6 7 13 8 1 0 1
Widener University Players GPGAPtsPIMPPGSHGGWG
Brian Driebelbis 1 0 0 0 2 0 0 0
Brandon Driscol 1 0 0 0 2 0 0 0
Mike Fisher 1 0 0 0 2 0 0 0
Chris Grosso 1 0 0 0 0 0 0 0
Pete Guerrieri 1 0 0 0 0 0 0 0
John Kane 1 0 0 0 0 0 0 0
Mark McGuigion 1 0 0 0 0 0 0 0
Rich Povoni 1 0 0 0 0 0 0 0
Nick Touni 1 0 0 0 0 0 0 0
Brian Young 1 0 0 0 0 0 0 0
Widener University Totals:  10 0 0 0 6 0 0 0

Goalie Stats
Neumann College Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Anderson 1 W 45 0 0.000 22 22 1.000 1 0
Widener University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mark McGuigion 1 L 45 6 6.000 38 44 0.864 0 2