Sportability

PCRHL  >   2002/2003 PCRHL  >   Game Summary

Game Summary
Result Philadelphia University 1 3 at Lehigh University 5
Team Pages
Scheduled 3/2/2003 5:00p Philadelphia University 1
Location Marple Sports - Broomall, PA Lehigh University
Game Type Normal
Game Summary No summary

Player Stats
Lehigh University Players GPGAPtsPIMPPGSHGGWG
Greg Bielawiec 1 0 1 1 0 0 0 0
Ed Cahan 1 0 0 0 0 0 0 0
Colin Crosby 1 1 0 1 0 0 0 0
Joe Dalessio 1 2 0 2 0 0 0 0
Jay Kramer 1 0 0 0 2 0 0 0
Kris Molendyke 1 0 0 0 0 0 0 0
matt Olinchak 1 0 0 0 2 0 0 0
Steve Reents 1 0 0 0 0 0 0 0
Chris Schaible 1 1 2 3 0 0 0 0
Rich Schuman 1 0 0 0 0 0 0 0
Bryce Van Arsdalen 1 1 0 1 0 0 0 1
Andy Whitley 1 0 0 0 0 0 0 0
francis Zane 1 0 0 0 0 0 0 0
Lehigh University Totals:  13 5 3 8 4 0 0 1
Philadelphia University 1 Players GPGAPtsPIMPPGSHGGWG
Mike Barlow 1 0 0 0 0 0 0 0
Pat Blake 1 0 0 0 0 0 0 0
Derek Borden 1 1 0 1 0 0 0 0
Steve Firth 1 0 1 1 4 0 0 0
Bill Gabriel 1 0 0 0 0 0 0 0
Doug Mancuso 1 1 0 1 0 0 0 0
Ken Myers 1 0 1 1 0 0 0 0
Dan Rau 1 1 0 1 2 0 0 0
Steve Reiser 1 0 1 1 2 0 0 0
Philadelphia University 1 Totals:  9 3 3 6 8 0 0 0

Goalie Stats
Lehigh University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
francis Zane 1 W 45 3 3.000 26 29 0.897 0 0
Philadelphia University 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Pat Blake 1 L 45 5 5.000 26 31 0.839 0 0