Sportability
(this is a closed league - please view Related Leagues)

N.V.S.H.L.  >   2002/2003 All Divisions  >   Game Summary

Game Summary
Result STONE BRIDGE 10 at OSBOURN 4
Team Pages
Scheduled 2/19/2003 4:30p STONE BRIDGE
Location ASHBURN EAST OSBOURN
Game Number 11
Game Type Playoff
Game Summary No summary

Player Stats
OSBOURN Players GPGAPtsPenPIMHatPMkr
ELDEREDGE, NATHAN 1 1 0 1 2 4    
GLASS, CHUCK 1 0 0 0 0 0    
HANCOCK, JACOB 1 0 0 0 1 2    
KRAWCZYK, MATT 1 1 0 1 0 0    
LAWRENCE, AARON 1 1 0 1 0 0    
LOSTAGLIO, JOHN 1 1 0 1 0 0    
McPHERSON, ANDREW 1 0 0 0 0 0    
OHLEGER, ANDREW 1 0 0 0 0 0    
OSBORNE, SEAN 1 0 1 1 0 0    
SHEPARD, RYAN 1 0 0 0 0 0    
STOWER, SHANE 1 0 0 0 0 0    
THOMSON, MATTHEW 1 0 0 0 0 0    
ZULLINGER, ZACK 1 0 0 0 1 2    
OSBOURN Totals:  13 4 1 5 4 8 0 0
STONE BRIDGE Players GPGAPtsPenPIMHatPMkr
ARNOLD, RYAN 1 0 2 2 1 2    
CALLAWAY, BRIAN 1 0 0 0 1 2    
FAIRCHILD, MATT 1 5 1 6 0 0 Hat  
GRIFFITH, MATTHEW 1 0 0 0 0 0    
HORBATAK, MICHAEL 1 0 0 0 0 0    
JOYCE, DANNY 1 0 1 1 0 0    
KENYON, THOMAS 1 0 0 0 0 0    
MEIER, KEVIN 1 1 1 2 0 0    
MOSER, BRANDON 1 0 1 1 0 0    
OTTINGER, LORNE 1 0 2 2 0 0    
QUIGLEY, CHRIS 1 0 0 0 1 2    
ROEDER, ADAM 1 2 1 3 0 0    
SCHMIDT, JOSEPH 1 0 0 0 0 0    
SMITH, AARON 1 2 0 2 0 0    
STUPAY, KRISTEN 1 0 0 0 0 0    
STONE BRIDGE Totals:  15 10 9 19 3 6 1 0

Goalie Stats
OSBOURN Goalies GPResultSOMinPenPIMGAGAA
ZABRANSKY, DAN 1 L 0 0 0 0 0 0.000
STONE BRIDGE Goalies GPResultSOMinPenPIMGAGAA
LYNCH, BRYAN 1 W 0 0 0 0 0 0.000